Wilmington, Massachusetts 01887
ZIP Code boundaries for 01887 in Wilmington, MA
2011 Statistics for 01887
| ZIP: | 01887 |
| Name: | WILMINGTON |
| County: | MIDDLESEX |
| Area: | 17 mi2 / 44 km2 / 10870 acres / 43988473 m2 |
| Coordinates: | 42.561066, -71.16572 |
| Residential Addresses: | 7866 |
| Multifamily Addresses: | 498 |
| Single family Addresses: | 7136 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 232 |
2000 Census Data for Wilmington, Massachusetts 01887
Gender & Ages
Total Population: 21335
| Male |
| Population: | 10548 |
| < year old: | 132 |
| Year old: | 216 |
| Age 2: | 159 |
| Age 3: | 170 |
| Age 4: | 188 |
| Age 5: | 141 |
| Age 6: | 209 |
| Age 7: | 213 |
| Age 8: | 172 |
| Age 9: | 215 |
| Age 10: | 175 |
| Age 11: | 179 |
| Age 12: | 178 |
| Age 13: | 155 |
| Age 14: | 115 |
| Age 15: | 112 |
| Age 16: | 165 |
| Age 17: | 146 |
| Age 18: | 43 |
| Age 19: | 54 |
| Age 20: | 114 |
| Age 21: | 117 |
| 22-24: |
364 |
| 25-29: |
550 |
| 30-34: |
851 |
| 35-39: |
1160 |
| 40-44: |
922 |
| 45-49: |
751 |
| 50-54: |
694 |
| 55-59: |
530 |
| 60-61: |
127 |
| 62-64: |
290 |
| 65-66: |
153 |
| 67-69: |
217 |
| 70-74: |
234 |
| 75-79: |
168 |
| 80-84: |
68 |
| 85 & Up: | 101 |
| Female |
| Population: | 10787 |
| < year old: | 138 |
| Year old: | 100 |
| Age 2: | 216 |
| Age 3: | 162 |
| Age 4: | 217 |
| Age 5: | 125 |
| Age 6: | 129 |
| Age 7: | 208 |
| Age 8: | 142 |
| Age 9: | 157 |
| Age 10: | 103 |
| Age 11: | 172 |
| Age 12: | 146 |
| Age 13: | 137 |
| Age 14: | 219 |
| Age 15: | 150 |
| Age 16: | 129 |
| Age 17: | 140 |
| Age 18: | 83 |
| Age 19: | 136 |
| Age 20: | 64 |
| Age 21: | 83 |
| 22-24: |
307 |
| 25-29: |
485 |
| 30-34: |
964 |
| 35-39: |
1152 |
| 40-44: |
957 |
| 45-49: |
756 |
| 50-54: |
703 |
| 55-59: |
439 |
| 60-61: |
278 |
| 62-64: |
216 |
| 65-66: |
201 |
| 67-69: |
215 |
| 70-74: |
290 |
| 75-79: |
211 |
| 80-84: |
182 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 14140
| Male: | 6816 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 69 |
| 10th: | 134 |
| 11th: | 42 |
| 12th, No Diploma: | 151 |
| Graduates: | 2148 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 855 |
| Associates: | 502 |
| Bachelors: | 1653 |
| Doctorate: | 112 |
| Masters: | 488 |
| Female: | 7324 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 37 |
| 10th: | 148 |
| 11th: | 64 |
| 12th, No Diploma: | 162 |
| Graduates: | 2434 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 776 |
| Bachelors: | 1499 |
| Doctorate: | 28 |
| Masters: | 485 |
Veteran Status of Residents
| Total Males: | 7508 |
| Ages 18 to 64: |
| Total: | 6567 |
| Civilians: | 6562 |
| Non-Veteran Civilians: | 5510 |
| Veteran Civilians: | 1052 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Total Females: | 7997 |
| Ages 18 to 64: |
| Total: | 6623 |
| Civilians: | 6623 |
| Non-Veteran Civilians: | 6593 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 1330 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 806 |
| 10 to 14: | 1472 |
| 15 to 19: | 1674 |
| 20 to 24: | 1691 |
| 25 to 29: | 712 |
| 30 to 35: | 1768 |
| 36 to 39: | 371 |
| 40 to 44: | 415 |
| 45 to 59: | 1017 |
| 60 to 89: | 826 |
| > 89 Minutes: | 125 |
Housing
| Total: | 21081 |
| Own: | 19234 |
| Rent: | 1847 |
Economic Statistics of Residents
Total Households: 7011
| Males 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 6238 |
| Not In Labor Force: | 1581 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11337 |
| Work At Home: | 314 |
| Doesn't Work At Home: | 11023 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 76800 |
| Median Household Income: | 70741 |
| Per Capita Income: | 25849 |
| Females 16 & Up: |
| Employed Civilian: | 5353 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 5415 |
| Not In Labor Force: | 2851 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21335 |
| White: | 20458 |
| Black: | 118 |
| Asian: | 400 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 292 |
| Other: | 58 |