Wakefield, Massachusetts 01880
ZIP Code boundaries for 01880 in Wakefield, MA
2011 Statistics for 01880
| ZIP: | 01880 |
| Name: | WAKEFIELD |
| County: | MIDDLESEX |
| Area: | 8 mi2 / 21 km2 / 5108 acres / 20669461 m2 |
| Coordinates: | 42.503403, -71.065765 |
| Residential Addresses: | 10437 |
| Multifamily Addresses: | 1401 |
| Single family Addresses: | 8681 |
| Business Addresses: | 1433 |
| P.O. Boxes: | 355 |
2000 Census Data for Wakefield, Massachusetts 01880
Gender & Ages
Total Population: 24804
| Male |
| Population: | 11777 |
| < year old: | 131 |
| Year old: | 130 |
| Age 2: | 200 |
| Age 3: | 172 |
| Age 4: | 110 |
| Age 5: | 156 |
| Age 6: | 119 |
| Age 7: | 140 |
| Age 8: | 112 |
| Age 9: | 175 |
| Age 10: | 214 |
| Age 11: | 130 |
| Age 12: | 255 |
| Age 13: | 134 |
| Age 14: | 129 |
| Age 15: | 136 |
| Age 16: | 163 |
| Age 17: | 159 |
| Age 18: | 129 |
| Age 19: | 108 |
| Age 20: | 136 |
| Age 21: | 75 |
| 22-24: |
306 |
| 25-29: |
731 |
| 30-34: |
1015 |
| 35-39: |
1100 |
| 40-44: |
1082 |
| 45-49: |
957 |
| 50-54: |
869 |
| 55-59: |
540 |
| 60-61: |
296 |
| 62-64: |
227 |
| 65-66: |
218 |
| 67-69: |
158 |
| 70-74: |
418 |
| 75-79: |
361 |
| 80-84: |
173 |
| 85 & Up: | 113 |
| Female |
| Population: | 13027 |
| < year old: | 158 |
| Year old: | 145 |
| Age 2: | 115 |
| Age 3: | 197 |
| Age 4: | 170 |
| Age 5: | 177 |
| Age 6: | 136 |
| Age 7: | 121 |
| Age 8: | 201 |
| Age 9: | 160 |
| Age 10: | 168 |
| Age 11: | 127 |
| Age 12: | 111 |
| Age 13: | 175 |
| Age 14: | 163 |
| Age 15: | 148 |
| Age 16: | 154 |
| Age 17: | 194 |
| Age 18: | 123 |
| Age 19: | 58 |
| Age 20: | 105 |
| Age 21: | 92 |
| 22-24: |
299 |
| 25-29: |
807 |
| 30-34: |
1018 |
| 35-39: |
1192 |
| 40-44: |
1150 |
| 45-49: |
1015 |
| 50-54: |
882 |
| 55-59: |
647 |
| 60-61: |
236 |
| 62-64: |
242 |
| 65-66: |
194 |
| 67-69: |
275 |
| 70-74: |
551 |
| 75-79: |
534 |
| 80-84: |
363 |
| 85 & Up: | 424 |
Education Level of Residents
Total Population: 17788
| Male: | 8258 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 96 |
| 10th: | 178 |
| 11th: | 89 |
| 12th, No Diploma: | 216 |
| Graduates: | 1958 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 931 |
| Associates: | 571 |
| Bachelors: | 2248 |
| Doctorate: | 175 |
| Masters: | 937 |
| Female: | 9530 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 131 |
| 10th: | 179 |
| 11th: | 86 |
| 12th, No Diploma: | 210 |
| Graduates: | 2472 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 988 |
| Bachelors: | 2224 |
| Doctorate: | 58 |
| Masters: | 1011 |
Veteran Status of Residents
| Total Males: | 9012 |
| Ages 18 to 64: |
| Total: | 7571 |
| Civilians: | 7563 |
| Non-Veteran Civilians: | 6466 |
| Veteran Civilians: | 1097 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 1003 |
| Currently In Military: | |
| Total Females: | 10207 |
| Ages 18 to 64: |
| Total: | 7866 |
| Civilians: | 7866 |
| Non-Veteran Civilians: | 7808 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2341 |
| Civilians: | 2341 |
| Non-Veteran Civilians: | 2279 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 353 |
| 5 to 9: | 1243 |
| 10 to 14: | 1672 |
| 15 to 19: | 1449 |
| 20 to 24: | 2006 |
| 25 to 29: | 588 |
| 30 to 35: | 1885 |
| 36 to 39: | 289 |
| 40 to 44: | 683 |
| 45 to 59: | 1360 |
| 60 to 89: | 943 |
| > 89 Minutes: | 154 |
Housing
| Total: | 24561 |
| Own: | 19846 |
| Rent: | 4715 |
Economic Statistics of Residents
Total Households: 9776
| Males 16 & Up: |
| Employed Civilian: | 6816 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 7074 |
| Not In Labor Force: | 2260 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13034 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 12625 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 396 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 77834 |
| Median Household Income: | 66117 |
| Per Capita Income: | 30369 |
| Females 16 & Up: |
| Employed Civilian: | 6401 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 6578 |
| Not In Labor Force: | 3977 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24804 |
| White: | 24027 |
| Black: | 132 |
| Asian: | 386 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 214 |
| Other: | 31 |