South Hamilton, Massachusetts 01982
ZIP Code boundaries for 01982 in South Hamilton, MA
2011 Statistics for 01982
| ZIP: | 01982 |
| Name: | SOUTH HAMILTON |
| County: | ESSEX |
| Area: | 15 mi2 / 38 km2 / 9396 acres / 38023908 m2 |
| Coordinates: | 42.62649, -70.857704 |
| Residential Addresses: | 2864 |
| Multifamily Addresses: | 253 |
| Single family Addresses: | 2462 |
| Business Addresses: | 213 |
| P.O. Boxes: | 149 |
2000 Census Data for South Hamilton, Massachusetts 01982
Gender & Ages
Total Population: 8315
| Male |
| Population: | 4032 |
| < year old: | 72 |
| Year old: | 28 |
| Age 2: | 54 |
| Age 3: | 51 |
| Age 4: | 50 |
| Age 5: | 65 |
| Age 6: | 90 |
| Age 7: | 29 |
| Age 8: | 114 |
| Age 9: | 99 |
| Age 10: | 33 |
| Age 11: | 91 |
| Age 12: | 45 |
| Age 13: | 78 |
| Age 14: | 68 |
| Age 15: | 57 |
| Age 16: | 69 |
| Age 17: | 35 |
| Age 18: | 25 |
| Age 19: | 10 |
| Age 20: | 21 |
| Age 21: | 48 |
| 22-24: |
151 |
| 25-29: |
282 |
| 30-34: |
293 |
| 35-39: |
299 |
| 40-44: |
446 |
| 45-49: |
360 |
| 50-54: |
275 |
| 55-59: |
153 |
| 60-61: |
69 |
| 62-64: |
79 |
| 65-66: |
17 |
| 67-69: |
58 |
| 70-74: |
156 |
| 75-79: |
81 |
| 80-84: |
53 |
| 85 & Up: | 28 |
| Female |
| Population: | 4283 |
| < year old: | 58 |
| Year old: | 41 |
| Age 2: | 79 |
| Age 3: | 63 |
| Age 4: | 41 |
| Age 5: | 55 |
| Age 6: | 82 |
| Age 7: | 67 |
| Age 8: | 66 |
| Age 9: | 87 |
| Age 10: | 95 |
| Age 11: | 58 |
| Age 12: | 57 |
| Age 13: | 71 |
| Age 14: | 62 |
| Age 15: | 39 |
| Age 16: | 46 |
| Age 17: | 86 |
| Age 18: | 46 |
| Age 19: | 19 |
| Age 20: | 26 |
| Age 21: | 31 |
| 22-24: |
133 |
| 25-29: |
331 |
| 30-34: |
253 |
| 35-39: |
375 |
| 40-44: |
496 |
| 45-49: |
345 |
| 50-54: |
276 |
| 55-59: |
201 |
| 60-61: |
40 |
| 62-64: |
82 |
| 65-66: |
64 |
| 67-69: |
71 |
| 70-74: |
142 |
| 75-79: |
109 |
| 80-84: |
49 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 5524
| Male: | 2649 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 49 |
| 12th, No Diploma: | 27 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 311 |
| Associates: | 93 |
| Bachelors: | 928 |
| Doctorate: | 56 |
| Masters: | 434 |
| Female: | 2875 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 28 |
| Graduates: | 501 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 429 |
| Associates: | 311 |
| Bachelors: | 840 |
| Doctorate: | 17 |
| Masters: | 439 |
Veteran Status of Residents
| Total Males: | 2904 |
| Ages 18 to 64: |
| Total: | 2511 |
| Civilians: | 2511 |
| Non-Veteran Civilians: | 2170 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Total Females: | 3130 |
| Ages 18 to 64: |
| Total: | 2654 |
| Civilians: | 2654 |
| Non-Veteran Civilians: | 2641 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 326 |
| 10 to 14: | 455 |
| 15 to 19: | 533 |
| 20 to 24: | 568 |
| 25 to 29: | 55 |
| 30 to 35: | 335 |
| 36 to 39: | 53 |
| 40 to 44: | 191 |
| 45 to 59: | 366 |
| 60 to 89: | 413 |
| > 89 Minutes: | 162 |
Housing
| Total: | 7655 |
| Own: | 6684 |
| Rent: | 971 |
Economic Statistics of Residents
Total Households: 2668
| Males 16 & Up: |
| Employed Civilian: | 1978 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 2348 |
| Not In Labor Force: | 660 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3725 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 3538 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 79886 |
| Median Household Income: | 72000 |
| Per Capita Income: | 33222 |
| Females 16 & Up: |
| Employed Civilian: | 1817 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 2173 |
| Not In Labor Force: | 1089 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8315 |
| White: | 7813 |
| Black: | 34 |
| Asian: | 318 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 112 |
| Other: | 38 |