Boston, Massachusetts 02127
ZIP Code boundaries for 02127 in Boston, MA
2011 Statistics for 02127
| ZIP: | 02127 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 2 mi2 / 6 km2 / 1523 acres / 6162027 m2 |
| Coordinates: | 42.33548, -71.03736 |
| Residential Addresses: | 14757 |
| Multifamily Addresses: | 7663 |
| Single family Addresses: | 6891 |
| Business Addresses: | 949 |
| P.O. Boxes: | 203 |
2000 Census Data for Boston, Massachusetts 02127
Gender & Ages
Total Population: 29530
| Male |
| Population: | 13590 |
| < year old: | 241 |
| Year old: | 99 |
| Age 2: | 229 |
| Age 3: | 104 |
| Age 4: | 124 |
| Age 5: | 101 |
| Age 6: | 138 |
| Age 7: | 146 |
| Age 8: | 180 |
| Age 9: | 178 |
| Age 10: | 146 |
| Age 11: | 140 |
| Age 12: | 239 |
| Age 13: | 112 |
| Age 14: | 172 |
| Age 15: | 112 |
| Age 16: | 105 |
| Age 17: | 155 |
| Age 18: | 106 |
| Age 19: | 137 |
| Age 20: | 102 |
| Age 21: | 185 |
| 22-24: |
599 |
| 25-29: |
1857 |
| 30-34: |
1524 |
| 35-39: |
1270 |
| 40-44: |
1016 |
| 45-49: |
839 |
| 50-54: |
738 |
| 55-59: |
581 |
| 60-61: |
196 |
| 62-64: |
283 |
| 65-66: |
214 |
| 67-69: |
287 |
| 70-74: |
352 |
| 75-79: |
306 |
| 80-84: |
192 |
| 85 & Up: | 85 |
| Female |
| Population: | 15940 |
| < year old: | 140 |
| Year old: | 115 |
| Age 2: | 124 |
| Age 3: | 121 |
| Age 4: | 148 |
| Age 5: | 218 |
| Age 6: | 197 |
| Age 7: | 220 |
| Age 8: | 103 |
| Age 9: | 180 |
| Age 10: | 121 |
| Age 11: | 151 |
| Age 12: | 113 |
| Age 13: | 209 |
| Age 14: | 125 |
| Age 15: | 169 |
| Age 16: | 113 |
| Age 17: | 76 |
| Age 18: | 171 |
| Age 19: | 149 |
| Age 20: | 160 |
| Age 21: | 105 |
| 22-24: |
942 |
| 25-29: |
1950 |
| 30-34: |
1742 |
| 35-39: |
1298 |
| 40-44: |
1240 |
| 45-49: |
967 |
| 50-54: |
747 |
| 55-59: |
613 |
| 60-61: |
271 |
| 62-64: |
381 |
| 65-66: |
246 |
| 67-69: |
338 |
| 70-74: |
623 |
| 75-79: |
585 |
| 80-84: |
458 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 21510
| Male: | 9740 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 186 |
| 10th: | 284 |
| 11th: | 202 |
| 12th, No Diploma: | 556 |
| Graduates: | 2964 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 460 |
| Bachelors: | 1944 |
| Doctorate: | 118 |
| Masters: | 634 |
| Female: | 11770 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 344 |
| 10th: | 205 |
| 11th: | 264 |
| 12th, No Diploma: | 703 |
| Graduates: | 4067 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1105 |
| Associates: | 657 |
| Bachelors: | 2127 |
| Doctorate: | 34 |
| Masters: | 766 |
Veteran Status of Residents
| Total Males: | 10869 |
| Ages 18 to 64: |
| Total: | 9433 |
| Civilians: | 9426 |
| Non-Veteran Civilians: | 8101 |
| Veteran Civilians: | 1325 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Total Females: | 13297 |
| Ages 18 to 64: |
| Total: | 10736 |
| Civilians: | 10736 |
| Non-Veteran Civilians: | 10687 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2561 |
| Civilians: | 2561 |
| Non-Veteran Civilians: | 2518 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1047 |
| 10 to 14: | 1796 |
| 15 to 19: | 2077 |
| 20 to 24: | 2414 |
| 25 to 29: | 963 |
| 30 to 35: | 2821 |
| 36 to 39: | 499 |
| 40 to 44: | 624 |
| 45 to 59: | 1080 |
| 60 to 89: | 598 |
| > 89 Minutes: | 130 |
Housing
| Total: | 29111 |
| Own: | 11085 |
| Rent: | 18026 |
Economic Statistics of Residents
Total Households: 13859
| Males 16 & Up: |
| Employed Civilian: | 7336 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 7795 |
| Not In Labor Force: | 3334 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14514 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 14357 |
| Family Below Poverty Line: | 1037 |
| Household Below Poverty: | 2386 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 46608 |
| Median Household Income: | 39625 |
| Per Capita Income: | 23980 |
| Females 16 & Up: |
| Employed Civilian: | 7558 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 7899 |
| Not In Labor Force: | 5587 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29530 |
| White: | 25639 |
| Black: | 810 |
| Asian: | 1192 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 490 |
| Other: | 1308 |