Salem, Massachusetts 01970
ZIP Code boundaries for 01970 in Salem, MA
2011 Statistics for 01970
| ZIP: | 01970 |
| Name: | SALEM |
| County: | ESSEX |
| Area: | 10 mi2 / 26 km2 / 6433 acres / 26032503 m2 |
| Coordinates: | 42.513626, -70.90211 |
| Residential Addresses: | 17835 |
| Multifamily Addresses: | 5174 |
| Single family Addresses: | 12199 |
| Business Addresses: | 1746 |
| P.O. Boxes: | 462 |
2000 Census Data for Salem, Massachusetts 01970
Gender & Ages
Total Population: 40407
| Male |
| Population: | 18844 |
| < year old: | 240 |
| Year old: | 225 |
| Age 2: | 212 |
| Age 3: | 268 |
| Age 4: | 218 |
| Age 5: | 316 |
| Age 6: | 183 |
| Age 7: | 232 |
| Age 8: | 250 |
| Age 9: | 217 |
| Age 10: | 234 |
| Age 11: | 207 |
| Age 12: | 197 |
| Age 13: | 272 |
| Age 14: | 226 |
| Age 15: | 126 |
| Age 16: | 238 |
| Age 17: | 209 |
| Age 18: | 243 |
| Age 19: | 287 |
| Age 20: | 331 |
| Age 21: | 212 |
| 22-24: |
803 |
| 25-29: |
1585 |
| 30-34: |
1703 |
| 35-39: |
1867 |
| 40-44: |
1475 |
| 45-49: |
1314 |
| 50-54: |
1208 |
| 55-59: |
972 |
| 60-61: |
232 |
| 62-64: |
353 |
| 65-66: |
222 |
| 67-69: |
412 |
| 70-74: |
590 |
| 75-79: |
507 |
| 80-84: |
273 |
| 85 & Up: | 185 |
| Female |
| Population: | 21563 |
| < year old: | 205 |
| Year old: | 257 |
| Age 2: | 279 |
| Age 3: | 143 |
| Age 4: | 190 |
| Age 5: | 153 |
| Age 6: | 265 |
| Age 7: | 269 |
| Age 8: | 230 |
| Age 9: | 271 |
| Age 10: | 220 |
| Age 11: | 271 |
| Age 12: | 193 |
| Age 13: | 238 |
| Age 14: | 253 |
| Age 15: | 219 |
| Age 16: | 209 |
| Age 17: | 160 |
| Age 18: | 273 |
| Age 19: | 356 |
| Age 20: | 382 |
| Age 21: | 267 |
| 22-24: |
989 |
| 25-29: |
1744 |
| 30-34: |
1755 |
| 35-39: |
1904 |
| 40-44: |
1704 |
| 45-49: |
1495 |
| 50-54: |
1436 |
| 55-59: |
1064 |
| 60-61: |
242 |
| 62-64: |
449 |
| 65-66: |
246 |
| 67-69: |
489 |
| 70-74: |
811 |
| 75-79: |
736 |
| 80-84: |
594 |
| 85 & Up: | 602 |
Education Level of Residents
Total Population: 28169
| Male: | 12898 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 269 |
| 10th: | 313 |
| 11th: | 167 |
| 12th, No Diploma: | 456 |
| Graduates: | 3663 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 752 |
| > 1 Year, No Degree: | 1521 |
| Associates: | 810 |
| Bachelors: | 2820 |
| Doctorate: | 203 |
| Masters: | 892 |
| Female: | 15271 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 455 |
| High School: |
| 9th: | 279 |
| 10th: | 300 |
| 11th: | 291 |
| 12th, No Diploma: | 430 |
| Graduates: | 4355 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 862 |
| > 1 Year, No Degree: | 2027 |
| Associates: | 1249 |
| Bachelors: | 3067 |
| Doctorate: | 113 |
| Masters: | 1166 |
Veteran Status of Residents
| Total Males: | 14774 |
| Ages 18 to 64: |
| Total: | 12585 |
| Civilians: | 12585 |
| Non-Veteran Civilians: | 10656 |
| Veteran Civilians: | 1929 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2189 |
| Civilians: | 2189 |
| Non-Veteran Civilians: | 681 |
| Veteran Civilians: | 1508 |
| Currently In Military: | |
| Total Females: | 17538 |
| Ages 18 to 64: |
| Total: | 14060 |
| Civilians: | 14060 |
| Non-Veteran Civilians: | 13959 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3478 |
| Civilians: | 3478 |
| Non-Veteran Civilians: | 3391 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 622 |
| 5 to 9: | 2217 |
| 10 to 14: | 3604 |
| 15 to 19: | 3149 |
| 20 to 24: | 2476 |
| 25 to 29: | 849 |
| 30 to 35: | 2006 |
| 36 to 39: | 405 |
| 40 to 44: | 813 |
| 45 to 59: | 1864 |
| 60 to 89: | 2180 |
| > 89 Minutes: | 536 |
Housing
| Total: | 39237 |
| Own: | 21476 |
| Rent: | 17761 |
Economic Statistics of Residents
Total Households: 17477
| Males 16 & Up: |
| Employed Civilian: | 10741 |
| Unemployed Civilians: | 649 |
| In Labor Force: | 11390 |
| Not In Labor Force: | 3831 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21318 |
| Work At Home: | 597 |
| Doesn't Work At Home: | 20721 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 1820 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 55635 |
| Median Household Income: | 44033 |
| Per Capita Income: | 23857 |
| Females 16 & Up: |
| Employed Civilian: | 10943 |
| Unemployed Civilians: | 587 |
| In Labor Force: | 11530 |
| Not In Labor Force: | 6377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40407 |
| White: | 34418 |
| Black: | 1170 |
| Asian: | 970 |
| Pacific Islander: | 20 |
| Native American: | 67 |
| Multiracial: | 951 |
| Other: | 2811 |
The 01970 ZIP Code in Salem, MA spans the following neighborhoods: Downtown Salem, Federal Street, Mack Park, North Salem and Salem Neck and among others