Boston, Massachusetts 02119
ZIP Code boundaries for 02119 in Boston, MA
2011 Statistics for 02119
| ZIP: | 02119 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 2 mi2 / 5 km2 / 1137 acres / 4602196 m2 |
| Coordinates: | 42.322166, -71.08802 |
| Residential Addresses: | 10738 |
| Multifamily Addresses: | 5013 |
| Single family Addresses: | 4602 |
| Business Addresses: | 953 |
| P.O. Boxes: | 1123 |
2000 Census Data for Boston, Massachusetts 02119
Gender & Ages
Total Population: 23781
| Male |
| Population: | 10826 |
| < year old: | 195 |
| Year old: | 163 |
| Age 2: | 167 |
| Age 3: | 201 |
| Age 4: | 154 |
| Age 5: | 210 |
| Age 6: | 224 |
| Age 7: | 162 |
| Age 8: | 241 |
| Age 9: | 192 |
| Age 10: | 273 |
| Age 11: | 183 |
| Age 12: | 218 |
| Age 13: | 164 |
| Age 14: | 158 |
| Age 15: | 117 |
| Age 16: | 189 |
| Age 17: | 251 |
| Age 18: | 181 |
| Age 19: | 241 |
| Age 20: | 202 |
| Age 21: | 184 |
| 22-24: |
502 |
| 25-29: |
770 |
| 30-34: |
716 |
| 35-39: |
806 |
| 40-44: |
852 |
| 45-49: |
706 |
| 50-54: |
535 |
| 55-59: |
431 |
| 60-61: |
143 |
| 62-64: |
206 |
| 65-66: |
96 |
| 67-69: |
189 |
| 70-74: |
234 |
| 75-79: |
180 |
| 80-84: |
125 |
| 85 & Up: | 65 |
| Female |
| Population: | 12955 |
| < year old: | 120 |
| Year old: | 153 |
| Age 2: | 201 |
| Age 3: | 154 |
| Age 4: | 208 |
| Age 5: | 107 |
| Age 6: | 149 |
| Age 7: | 198 |
| Age 8: | 199 |
| Age 9: | 322 |
| Age 10: | 273 |
| Age 11: | 221 |
| Age 12: | 261 |
| Age 13: | 160 |
| Age 14: | 250 |
| Age 15: | 163 |
| Age 16: | 174 |
| Age 17: | 145 |
| Age 18: | 188 |
| Age 19: | 210 |
| Age 20: | 171 |
| Age 21: | 241 |
| 22-24: |
501 |
| 25-29: |
914 |
| 30-34: |
980 |
| 35-39: |
1146 |
| 40-44: |
950 |
| 45-49: |
764 |
| 50-54: |
820 |
| 55-59: |
701 |
| 60-61: |
142 |
| 62-64: |
238 |
| 65-66: |
146 |
| 67-69: |
281 |
| 70-74: |
356 |
| 75-79: |
350 |
| 80-84: |
238 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 14240
| Male: | 6054 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 276 |
| 10th: | 232 |
| 11th: | 235 |
| 12th, No Diploma: | 470 |
| Graduates: | 1976 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 664 |
| Associates: | 178 |
| Bachelors: | 748 |
| Doctorate: | 30 |
| Masters: | 140 |
| Female: | 8186 |
| No School: | 352 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 311 |
| Middle/Junior High: |
| 7th - 8th: | 537 |
| High School: |
| 9th: | 266 |
| 10th: | 256 |
| 11th: | 259 |
| 12th, No Diploma: | 429 |
| Graduates: | 2494 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 1060 |
| Associates: | 462 |
| Bachelors: | 715 |
| Doctorate: | 48 |
| Masters: | 336 |
Veteran Status of Residents
| Total Males: | 7364 |
| Ages 18 to 64: |
| Total: | 6475 |
| Civilians: | 6475 |
| Non-Veteran Civilians: | 5970 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 9497 |
| Ages 18 to 64: |
| Total: | 7966 |
| Civilians: | 7966 |
| Non-Veteran Civilians: | 7844 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1531 |
| Civilians: | 1531 |
| Non-Veteran Civilians: | 1510 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 442 |
| 10 to 14: | 780 |
| 15 to 19: | 1107 |
| 20 to 24: | 1195 |
| 25 to 29: | 377 |
| 30 to 35: | 2002 |
| 36 to 39: | 215 |
| 40 to 44: | 310 |
| 45 to 59: | 852 |
| 60 to 89: | 687 |
| > 89 Minutes: | 302 |
Housing
| Total: | 23320 |
| Own: | 5808 |
| Rent: | 17512 |
Economic Statistics of Residents
Total Households: 8997
| Males 16 & Up: |
| Employed Civilian: | 4086 |
| Unemployed Civilians: | 695 |
| In Labor Force: | 4781 |
| Not In Labor Force: | 3023 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8573 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 8421 |
| Family Below Poverty Line: | 1321 |
| Household Below Poverty: | 2516 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 30646 |
| Median Household Income: | 26120 |
| Per Capita Income: | 13982 |
| Females 16 & Up: |
| Employed Civilian: | 4782 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 5403 |
| Not In Labor Force: | 4413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23781 |
| White: | 2561 |
| Black: | 14748 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | 147 |
| Multiracial: | 1856 |
| Other: | 4311 |