Boston, Massachusetts 02118
ZIP Code boundaries for 02118 in Boston, MA
2011 Statistics for 02118
| ZIP: | 02118 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 1 mi2 / 3 km2 / 713 acres / 2885307 m2 |
| Coordinates: | 42.338104, -71.070656 |
| Residential Addresses: | 11876 |
| Multifamily Addresses: | 9894 |
| Single family Addresses: | 1589 |
| Business Addresses: | 1189 |
| P.O. Boxes: | 393 |
2000 Census Data for Boston, Massachusetts 02118
Gender & Ages
Total Population: 22074
| Male |
| Population: | 12733 |
| < year old: | 50 |
| Year old: | 115 |
| Age 2: | 58 |
| Age 3: | 130 |
| Age 4: | 35 |
| Age 5: | 91 |
| Age 6: | 98 |
| Age 7: | 66 |
| Age 8: | 64 |
| Age 9: | 112 |
| Age 10: | 77 |
| Age 11: | 56 |
| Age 12: | 64 |
| Age 13: | 87 |
| Age 14: | 90 |
| Age 15: | 56 |
| Age 16: | 61 |
| Age 17: | 96 |
| Age 18: | 108 |
| Age 19: | 162 |
| Age 20: | 251 |
| Age 21: | 249 |
| 22-24: |
948 |
| 25-29: |
1760 |
| 30-34: |
1767 |
| 35-39: |
1750 |
| 40-44: |
1106 |
| 45-49: |
840 |
| 50-54: |
610 |
| 55-59: |
553 |
| 60-61: |
218 |
| 62-64: |
257 |
| 65-66: |
149 |
| 67-69: |
102 |
| 70-74: |
193 |
| 75-79: |
144 |
| 80-84: |
88 |
| 85 & Up: | 72 |
| Female |
| Population: | 9341 |
| < year old: | 66 |
| Year old: | 78 |
| Age 2: | 77 |
| Age 3: | 51 |
| Age 4: | 100 |
| Age 5: | 42 |
| Age 6: | 37 |
| Age 7: | 75 |
| Age 8: | 113 |
| Age 9: | 79 |
| Age 10: | 106 |
| Age 11: | 120 |
| Age 12: | 43 |
| Age 13: | 91 |
| Age 14: | 107 |
| Age 15: | 62 |
| Age 16: | 40 |
| Age 17: | 73 |
| Age 18: | 81 |
| Age 19: | 197 |
| Age 20: | 168 |
| Age 21: | 176 |
| 22-24: |
678 |
| 25-29: |
1159 |
| 30-34: |
1112 |
| 35-39: |
707 |
| 40-44: |
648 |
| 45-49: |
513 |
| 50-54: |
617 |
| 55-59: |
440 |
| 60-61: |
142 |
| 62-64: |
252 |
| 65-66: |
129 |
| 67-69: |
182 |
| 70-74: |
273 |
| 75-79: |
227 |
| 80-84: |
103 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 16290
| Male: | 9609 |
| No School: | 208 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 415 |
| High School: |
| 9th: | 210 |
| 10th: | 260 |
| 11th: | 316 |
| 12th, No Diploma: | 401 |
| Graduates: | 1617 |
| Professional School: |
| Degree: | 658 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 892 |
| Associates: | 303 |
| Bachelors: | 2424 |
| Doctorate: | 274 |
| Masters: | 1054 |
| Female: | 6681 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 303 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 168 |
| 10th: | 234 |
| 11th: | 170 |
| 12th, No Diploma: | 272 |
| Graduates: | 1260 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 548 |
| Associates: | 195 |
| Bachelors: | 1533 |
| Doctorate: | 129 |
| Masters: | 815 |
Veteran Status of Residents
| Total Males: | 11327 |
| Ages 18 to 64: |
| Total: | 10579 |
| Civilians: | 10579 |
| Non-Veteran Civilians: | 9892 |
| Veteran Civilians: | 687 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 748 |
| Civilians: | 748 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Total Females: | 7981 |
| Ages 18 to 64: |
| Total: | 6890 |
| Civilians: | 6890 |
| Non-Veteran Civilians: | 6849 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 1081 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 744 |
| 10 to 14: | 1134 |
| 15 to 19: | 2011 |
| 20 to 24: | 1699 |
| 25 to 29: | 748 |
| 30 to 35: | 1979 |
| 36 to 39: | 328 |
| 40 to 44: | 354 |
| 45 to 59: | 642 |
| 60 to 89: | 337 |
| > 89 Minutes: | 242 |
Housing
| Total: | 19344 |
| Own: | 4926 |
| Rent: | 14418 |
Economic Statistics of Residents
Total Households: 10426
| Males 16 & Up: |
| Employed Civilian: | 6793 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 7228 |
| Not In Labor Force: | 4256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10920 |
| Work At Home: | 448 |
| Doesn't Work At Home: | 10472 |
| Family Below Poverty Line: | 858 |
| Household Below Poverty: | 2381 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 33147 |
| Median Household Income: | 38550 |
| Per Capita Income: | 31549 |
| Females 16 & Up: |
| Employed Civilian: | 4320 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 4695 |
| Not In Labor Force: | 3399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22074 |
| White: | 10695 |
| Black: | 5591 |
| Asian: | 2388 |
| Pacific Islander: | 9 |
| Native American: | 168 |
| Multiracial: | 1002 |
| Other: | 2221 |