Lynnfield, Massachusetts 01940
ZIP Code boundaries for 01940 in Lynnfield, MA
2011 Statistics for 01940
| ZIP: | 01940 |
| Name: | LYNNFIELD |
| County: | ESSEX |
| Area: | 10 mi2 / 27 km2 / 6714 acres / 27169414 m2 |
| Coordinates: | 42.53552, -71.0381 |
| Residential Addresses: | 4760 |
| Multifamily Addresses: | 555 |
| Single family Addresses: | 3975 |
| Business Addresses: | 514 |
| P.O. Boxes: | 230 |
2000 Census Data for Lynnfield, Massachusetts 01940
Gender & Ages
Total Population: 11542
| Male |
| Population: | 5645 |
| < year old: | 80 |
| Year old: | 96 |
| Age 2: | 86 |
| Age 3: | 48 |
| Age 4: | 88 |
| Age 5: | 109 |
| Age 6: | 91 |
| Age 7: | 57 |
| Age 8: | 102 |
| Age 9: | 70 |
| Age 10: | 102 |
| Age 11: | 66 |
| Age 12: | 87 |
| Age 13: | 101 |
| Age 14: | 72 |
| Age 15: | 107 |
| Age 16: | 65 |
| Age 17: | 82 |
| Age 18: | 82 |
| Age 19: | 31 |
| Age 20: | 49 |
| Age 21: | 33 |
| 22-24: |
97 |
| 25-29: |
171 |
| 30-34: |
276 |
| 35-39: |
424 |
| 40-44: |
483 |
| 45-49: |
467 |
| 50-54: |
482 |
| 55-59: |
351 |
| 60-61: |
105 |
| 62-64: |
189 |
| 65-66: |
126 |
| 67-69: |
135 |
| 70-74: |
236 |
| 75-79: |
213 |
| 80-84: |
119 |
| 85 & Up: | 67 |
| Female |
| Population: | 5897 |
| < year old: | 85 |
| Year old: | 81 |
| Age 2: | 33 |
| Age 3: | 38 |
| Age 4: | 138 |
| Age 5: | 65 |
| Age 6: | 67 |
| Age 7: | 80 |
| Age 8: | 97 |
| Age 9: | 123 |
| Age 10: | 83 |
| Age 11: | 118 |
| Age 12: | 59 |
| Age 13: | 21 |
| Age 14: | 49 |
| Age 15: | 65 |
| Age 16: | 112 |
| Age 17: | 68 |
| Age 18: | 81 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
155 |
| 25-29: |
179 |
| 30-34: |
293 |
| 35-39: |
460 |
| 40-44: |
561 |
| 45-49: |
494 |
| 50-54: |
452 |
| 55-59: |
403 |
| 60-61: |
118 |
| 62-64: |
196 |
| 65-66: |
117 |
| 67-69: |
149 |
| 70-74: |
263 |
| 75-79: |
205 |
| 80-84: |
210 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 8093
| Male: | 3844 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 30 |
| 10th: | 23 |
| 11th: | 38 |
| 12th, No Diploma: | 68 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 499 |
| Associates: | 217 |
| Bachelors: | 1126 |
| Doctorate: | 138 |
| Masters: | 604 |
| Female: | 4249 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 44 |
| 10th: | 5 |
| 11th: | 16 |
| 12th, No Diploma: | 72 |
| Graduates: | 1072 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 517 |
| Associates: | 323 |
| Bachelors: | 1145 |
| Doctorate: | 33 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 4136 |
| Ages 18 to 64: |
| Total: | 3240 |
| Civilians: | 3240 |
| Non-Veteran Civilians: | 2803 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 896 |
| Civilians: | 896 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 4515 |
| Ages 18 to 64: |
| Total: | 3422 |
| Civilians: | 3422 |
| Non-Veteran Civilians: | 3411 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 423 |
| 10 to 14: | 507 |
| 15 to 19: | 603 |
| 20 to 24: | 816 |
| 25 to 29: | 500 |
| 30 to 35: | 755 |
| 36 to 39: | 131 |
| 40 to 44: | 146 |
| 45 to 59: | 616 |
| 60 to 89: | 368 |
| > 89 Minutes: | 80 |
Housing
| Total: | 11530 |
| Own: | 11063 |
| Rent: | 467 |
Economic Statistics of Residents
Total Households: 4180
| Males 16 & Up: |
| Employed Civilian: | 3138 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 3244 |
| Not In Labor Force: | 1039 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5416 |
| Work At Home: | 360 |
| Doesn't Work At Home: | 5056 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 91869 |
| Median Household Income: | 80626 |
| Per Capita Income: | 39560 |
| Females 16 & Up: |
| Employed Civilian: | 2347 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2416 |
| Not In Labor Force: | 2279 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11542 |
| White: | 11138 |
| Black: | 67 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 137 |
| Other: | 90 |