Lynn, Massachusetts 01904
ZIP Code boundaries for 01904 in Lynn, MA
2011 Statistics for 01904
| ZIP: | 01904 |
| Name: | LYNN |
| County: | ESSEX |
| Area: | 5 mi2 / 13 km2 / 3199 acres / 12944656 m2 |
| Coordinates: | 42.491535, -70.97269 |
| Residential Addresses: | 7168 |
| Multifamily Addresses: | 669 |
| Single family Addresses: | 6303 |
| Business Addresses: | 471 |
| P.O. Boxes: | 196 |
2000 Census Data for Lynn, Massachusetts 01904
Gender & Ages
Total Population: 18052
| Male |
| Population: | 8826 |
| < year old: | 94 |
| Year old: | 54 |
| Age 2: | 106 |
| Age 3: | 120 |
| Age 4: | 162 |
| Age 5: | 110 |
| Age 6: | 104 |
| Age 7: | 110 |
| Age 8: | 137 |
| Age 9: | 125 |
| Age 10: | 162 |
| Age 11: | 79 |
| Age 12: | 146 |
| Age 13: | 127 |
| Age 14: | 145 |
| Age 15: | 127 |
| Age 16: | 118 |
| Age 17: | 126 |
| Age 18: | 110 |
| Age 19: | 130 |
| Age 20: | 130 |
| Age 21: | 156 |
| 22-24: |
275 |
| 25-29: |
463 |
| 30-34: |
540 |
| 35-39: |
682 |
| 40-44: |
771 |
| 45-49: |
715 |
| 50-54: |
723 |
| 55-59: |
483 |
| 60-61: |
83 |
| 62-64: |
191 |
| 65-66: |
115 |
| 67-69: |
220 |
| 70-74: |
328 |
| 75-79: |
340 |
| 80-84: |
132 |
| 85 & Up: | 87 |
| Female |
| Population: | 9226 |
| < year old: | 139 |
| Year old: | 152 |
| Age 2: | 116 |
| Age 3: | 82 |
| Age 4: | 88 |
| Age 5: | 73 |
| Age 6: | 110 |
| Age 7: | 126 |
| Age 8: | 86 |
| Age 9: | 83 |
| Age 10: | 147 |
| Age 11: | 94 |
| Age 12: | 125 |
| Age 13: | 115 |
| Age 14: | 85 |
| Age 15: | 128 |
| Age 16: | 104 |
| Age 17: | 119 |
| Age 18: | 131 |
| Age 19: | 49 |
| Age 20: | 40 |
| Age 21: | 88 |
| 22-24: |
342 |
| 25-29: |
460 |
| 30-34: |
580 |
| 35-39: |
753 |
| 40-44: |
745 |
| 45-49: |
789 |
| 50-54: |
733 |
| 55-59: |
482 |
| 60-61: |
155 |
| 62-64: |
201 |
| 65-66: |
114 |
| 67-69: |
269 |
| 70-74: |
413 |
| 75-79: |
336 |
| 80-84: |
286 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 12477
| Male: | 5873 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 170 |
| 10th: | 136 |
| 11th: | 123 |
| 12th, No Diploma: | 127 |
| Graduates: | 2090 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 775 |
| Associates: | 349 |
| Bachelors: | 1033 |
| Doctorate: | 32 |
| Masters: | 366 |
| Female: | 6604 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 118 |
| 10th: | 166 |
| 11th: | 181 |
| 12th, No Diploma: | 302 |
| Graduates: | 2096 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 775 |
| Associates: | 843 |
| Bachelors: | 881 |
| Doctorate: | 17 |
| Masters: | 316 |
Veteran Status of Residents
| Total Males: | 6674 |
| Ages 18 to 64: |
| Total: | 5452 |
| Civilians: | 5447 |
| Non-Veteran Civilians: | 4212 |
| Veteran Civilians: | 1235 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 890 |
| Currently In Military: | |
| Total Females: | 7254 |
| Ages 18 to 64: |
| Total: | 5548 |
| Civilians: | 5548 |
| Non-Veteran Civilians: | 5492 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 1671 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 781 |
| 10 to 14: | 1528 |
| 15 to 19: | 1674 |
| 20 to 24: | 1515 |
| 25 to 29: | 493 |
| 30 to 35: | 952 |
| 36 to 39: | 235 |
| 40 to 44: | 299 |
| 45 to 59: | 602 |
| 60 to 89: | 657 |
| > 89 Minutes: | 158 |
Housing
| Total: | 17820 |
| Own: | 14482 |
| Rent: | 3338 |
Economic Statistics of Residents
Total Households: 6668
| Males 16 & Up: |
| Employed Civilian: | 5038 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5193 |
| Not In Labor Force: | 1725 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9127 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 9014 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 433 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 65911 |
| Median Household Income: | 56284 |
| Per Capita Income: | 23166 |
| Females 16 & Up: |
| Employed Civilian: | 4285 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4429 |
| Not In Labor Force: | 3048 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18052 |
| White: | 16012 |
| Black: | 596 |
| Asian: | 586 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 336 |
| Other: | 454 |