Boston, Massachusetts 02128
ZIP Code boundaries for 02128 in Boston, MA
2011 Statistics for 02128
| ZIP: | 02128 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 6 mi2 / 15 km2 / 3739 acres / 15131257 m2 |
| Coordinates: | 42.373547, -71.01705 |
| Residential Addresses: | 14677 |
| Multifamily Addresses: | 6038 |
| Single family Addresses: | 7991 |
| Business Addresses: | 1091 |
| P.O. Boxes: | 648 |
2000 Census Data for Boston, Massachusetts 02128
Gender & Ages
Total Population: 38413
| Male |
| Population: | 19969 |
| < year old: | 298 |
| Year old: | 344 |
| Age 2: | 208 |
| Age 3: | 289 |
| Age 4: | 306 |
| Age 5: | 262 |
| Age 6: | 289 |
| Age 7: | 317 |
| Age 8: | 286 |
| Age 9: | 315 |
| Age 10: | 324 |
| Age 11: | 326 |
| Age 12: | 272 |
| Age 13: | 167 |
| Age 14: | 275 |
| Age 15: | 196 |
| Age 16: | 266 |
| Age 17: | 316 |
| Age 18: | 341 |
| Age 19: | 229 |
| Age 20: | 319 |
| Age 21: | 404 |
| 22-24: |
1223 |
| 25-29: |
2058 |
| 30-34: |
1908 |
| 35-39: |
1890 |
| 40-44: |
1615 |
| 45-49: |
1064 |
| 50-54: |
870 |
| 55-59: |
792 |
| 60-61: |
223 |
| 62-64: |
213 |
| 65-66: |
189 |
| 67-69: |
221 |
| 70-74: |
446 |
| 75-79: |
392 |
| 80-84: |
316 |
| 85 & Up: | 200 |
| Female |
| Population: | 18444 |
| < year old: | 395 |
| Year old: | 330 |
| Age 2: | 215 |
| Age 3: | 198 |
| Age 4: | 197 |
| Age 5: | 244 |
| Age 6: | 204 |
| Age 7: | 275 |
| Age 8: | 252 |
| Age 9: | 313 |
| Age 10: | 272 |
| Age 11: | 134 |
| Age 12: | 126 |
| Age 13: | 170 |
| Age 14: | 254 |
| Age 15: | 125 |
| Age 16: | 162 |
| Age 17: | 141 |
| Age 18: | 210 |
| Age 19: | 260 |
| Age 20: | 346 |
| Age 21: | 237 |
| 22-24: |
962 |
| 25-29: |
1588 |
| 30-34: |
1780 |
| 35-39: |
1604 |
| 40-44: |
1365 |
| 45-49: |
1149 |
| 50-54: |
849 |
| 55-59: |
669 |
| 60-61: |
238 |
| 62-64: |
328 |
| 65-66: |
221 |
| 67-69: |
388 |
| 70-74: |
682 |
| 75-79: |
708 |
| 80-84: |
516 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 24819
| Male: | 12397 |
| No School: | 832 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 921 |
| Middle/Junior High: |
| 7th - 8th: | 747 |
| High School: |
| 9th: | 700 |
| 10th: | 402 |
| 11th: | 474 |
| 12th, No Diploma: | 814 |
| Graduates: | 3974 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 955 |
| Associates: | 434 |
| Bachelors: | 953 |
| Doctorate: | 52 |
| Masters: | 276 |
| Female: | 12422 |
| No School: | 735 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 688 |
| Middle/Junior High: |
| 7th - 8th: | 854 |
| High School: |
| 9th: | 677 |
| 10th: | 432 |
| 11th: | 376 |
| 12th, No Diploma: | 902 |
| Graduates: | 4291 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 823 |
| Associates: | 589 |
| Bachelors: | 785 |
| Doctorate: | 3 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 14913 |
| Ages 18 to 64: |
| Total: | 13149 |
| Civilians: | 13149 |
| Non-Veteran Civilians: | 12151 |
| Veteran Civilians: | 998 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1764 |
| Civilians: | 1764 |
| Non-Veteran Civilians: | 782 |
| Veteran Civilians: | 982 |
| Currently In Military: | |
| Total Females: | 14437 |
| Ages 18 to 64: |
| Total: | 11585 |
| Civilians: | 11585 |
| Non-Veteran Civilians: | 11501 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2852 |
| Civilians: | 2852 |
| Non-Veteran Civilians: | 2841 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1048 |
| 10 to 14: | 1427 |
| 15 to 19: | 1912 |
| 20 to 24: | 2439 |
| 25 to 29: | 594 |
| 30 to 35: | 3642 |
| 36 to 39: | 464 |
| 40 to 44: | 764 |
| 45 to 59: | 1479 |
| 60 to 89: | 1059 |
| > 89 Minutes: | 701 |
Housing
| Total: | 38035 |
| Own: | 11108 |
| Rent: | 26927 |
Economic Statistics of Residents
Total Households: 14322
| Males 16 & Up: |
| Employed Civilian: | 9413 |
| Unemployed Civilians: | 673 |
| In Labor Force: | 10086 |
| Not In Labor Force: | 5409 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16020 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 15921 |
| Family Below Poverty Line: | 1385 |
| Household Below Poverty: | 2833 |
| Married Below Poverty Line: | 547 |
| Median Family Income: | 36280 |
| Median Household Income: | 31013 |
| Per Capita Income: | 15167 |
| Females 16 & Up: |
| Employed Civilian: | 7088 |
| Unemployed Civilians: | 627 |
| In Labor Force: | 7715 |
| Not In Labor Force: | 7025 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38413 |
| White: | 26057 |
| Black: | 1375 |
| Asian: | 1568 |
| Pacific Islander: | 5 |
| Native American: | 135 |
| Multiracial: | 2615 |
| Other: | 6658 |