Boston, Massachusetts 02125
ZIP Code boundaries for 02125 in Boston, MA
2011 Statistics for 02125
| ZIP: | 02125 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 3 mi2 / 7 km2 / 1728 acres / 6991899 m2 |
| Coordinates: | 42.31618, -71.05496 |
| Residential Addresses: | 12108 |
| Multifamily Addresses: | 7105 |
| Single family Addresses: | 4565 |
| Business Addresses: | 612 |
| P.O. Boxes: | 438 |
2000 Census Data for Boston, Massachusetts 02125
Gender & Ages
Total Population: 33952
| Male |
| Population: | 16798 |
| < year old: | 230 |
| Year old: | 219 |
| Age 2: | 247 |
| Age 3: | 206 |
| Age 4: | 246 |
| Age 5: | 227 |
| Age 6: | 243 |
| Age 7: | 290 |
| Age 8: | 293 |
| Age 9: | 294 |
| Age 10: | 349 |
| Age 11: | 314 |
| Age 12: | 395 |
| Age 13: | 217 |
| Age 14: | 259 |
| Age 15: | 256 |
| Age 16: | 246 |
| Age 17: | 254 |
| Age 18: | 261 |
| Age 19: | 212 |
| Age 20: | 330 |
| Age 21: | 281 |
| 22-24: |
1013 |
| 25-29: |
1631 |
| 30-34: |
1487 |
| 35-39: |
1381 |
| 40-44: |
1259 |
| 45-49: |
1128 |
| 50-54: |
828 |
| 55-59: |
566 |
| 60-61: |
229 |
| 62-64: |
276 |
| 65-66: |
183 |
| 67-69: |
204 |
| 70-74: |
344 |
| 75-79: |
229 |
| 80-84: |
137 |
| 85 & Up: | 34 |
| Female |
| Population: | 17154 |
| < year old: | 324 |
| Year old: | 229 |
| Age 2: | 214 |
| Age 3: | 163 |
| Age 4: | 197 |
| Age 5: | 224 |
| Age 6: | 296 |
| Age 7: | 236 |
| Age 8: | 280 |
| Age 9: | 247 |
| Age 10: | 305 |
| Age 11: | 204 |
| Age 12: | 279 |
| Age 13: | 274 |
| Age 14: | 393 |
| Age 15: | 319 |
| Age 16: | 219 |
| Age 17: | 312 |
| Age 18: | 246 |
| Age 19: | 206 |
| Age 20: | 209 |
| Age 21: | 294 |
| 22-24: |
954 |
| 25-29: |
1633 |
| 30-34: |
1427 |
| 35-39: |
1413 |
| 40-44: |
1311 |
| 45-49: |
1152 |
| 50-54: |
737 |
| 55-59: |
588 |
| 60-61: |
240 |
| 62-64: |
369 |
| 65-66: |
179 |
| 67-69: |
285 |
| 70-74: |
493 |
| 75-79: |
318 |
| 80-84: |
228 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 20446
| Male: | 9916 |
| No School: | 380 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 275 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 342 |
| 10th: | 315 |
| 11th: | 271 |
| 12th, No Diploma: | 674 |
| Graduates: | 2854 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 347 |
| Bachelors: | 1360 |
| Doctorate: | 116 |
| Masters: | 527 |
| Female: | 10530 |
| No School: | 593 |
| Elemetary: |
| Nursery - 4th: | 207 |
| 5th - 6th: | 327 |
| Middle/Junior High: |
| 7th - 8th: | 493 |
| High School: |
| 9th: | 381 |
| 10th: | 408 |
| 11th: | 317 |
| 12th, No Diploma: | 736 |
| Graduates: | 3242 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 518 |
| Bachelors: | 1014 |
| Doctorate: | 27 |
| Masters: | 493 |
Veteran Status of Residents
| Total Males: | 12013 |
| Ages 18 to 64: |
| Total: | 10882 |
| Civilians: | 10869 |
| Non-Veteran Civilians: | 9874 |
| Veteran Civilians: | 995 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1131 |
| Civilians: | 1131 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Total Females: | 12439 |
| Ages 18 to 64: |
| Total: | 10779 |
| Civilians: | 10779 |
| Non-Veteran Civilians: | 10695 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1660 |
| Civilians: | 1660 |
| Non-Veteran Civilians: | 1654 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 627 |
| 10 to 14: | 1176 |
| 15 to 19: | 1634 |
| 20 to 24: | 1911 |
| 25 to 29: | 775 |
| 30 to 35: | 3111 |
| 36 to 39: | 438 |
| 40 to 44: | 565 |
| 45 to 59: | 1518 |
| 60 to 89: | 807 |
| > 89 Minutes: | 342 |
Housing
| Total: | 32710 |
| Own: | 10725 |
| Rent: | 21985 |
Economic Statistics of Residents
Total Households: 11467
| Males 16 & Up: |
| Employed Civilian: | 7242 |
| Unemployed Civilians: | 1156 |
| In Labor Force: | 8411 |
| Not In Labor Force: | 4102 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13232 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 13044 |
| Family Below Poverty Line: | 1461 |
| Household Below Poverty: | 2513 |
| Married Below Poverty Line: | 383 |
| Median Family Income: | 36195 |
| Median Household Income: | 35513 |
| Per Capita Income: | 15882 |
| Females 16 & Up: |
| Employed Civilian: | 6436 |
| Unemployed Civilians: | 763 |
| In Labor Force: | 7199 |
| Not In Labor Force: | 5771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33952 |
| White: | 11767 |
| Black: | 10447 |
| Asian: | 3786 |
| Pacific Islander: | 16 |
| Native American: | 228 |
| Multiracial: | 2652 |
| Other: | 5056 |