Boston, Massachusetts 02124
ZIP Code boundaries for 02124 in Boston, MA
2011 Statistics for 02124
| ZIP: | 02124 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 4 mi2 / 9 km2 / 2335 acres / 9448774 m2 |
| Coordinates: | 42.28691, -71.07344 |
| Residential Addresses: | 17193 |
| Multifamily Addresses: | 8016 |
| Single family Addresses: | 8580 |
| Business Addresses: | 942 |
| P.O. Boxes: | 597 |
2000 Census Data for Boston, Massachusetts 02124
Gender & Ages
Total Population: 51344
| Male |
| Population: | 23654 |
| < year old: | 367 |
| Year old: | 350 |
| Age 2: | 464 |
| Age 3: | 424 |
| Age 4: | 345 |
| Age 5: | 429 |
| Age 6: | 443 |
| Age 7: | 561 |
| Age 8: | 518 |
| Age 9: | 550 |
| Age 10: | 399 |
| Age 11: | 483 |
| Age 12: | 518 |
| Age 13: | 536 |
| Age 14: | 411 |
| Age 15: | 464 |
| Age 16: | 432 |
| Age 17: | 437 |
| Age 18: | 379 |
| Age 19: | 250 |
| Age 20: | 309 |
| Age 21: | 339 |
| 22-24: |
1022 |
| 25-29: |
1881 |
| 30-34: |
1871 |
| 35-39: |
1963 |
| 40-44: |
1598 |
| 45-49: |
1568 |
| 50-54: |
1218 |
| 55-59: |
866 |
| 60-61: |
340 |
| 62-64: |
387 |
| 65-66: |
255 |
| 67-69: |
313 |
| 70-74: |
460 |
| 75-79: |
220 |
| 80-84: |
180 |
| 85 & Up: | 104 |
| Female |
| Population: | 27690 |
| < year old: | 406 |
| Year old: | 381 |
| Age 2: | 344 |
| Age 3: | 315 |
| Age 4: | 439 |
| Age 5: | 344 |
| Age 6: | 488 |
| Age 7: | 442 |
| Age 8: | 437 |
| Age 9: | 629 |
| Age 10: | 463 |
| Age 11: | 520 |
| Age 12: | 521 |
| Age 13: | 350 |
| Age 14: | 376 |
| Age 15: | 441 |
| Age 16: | 463 |
| Age 17: | 447 |
| Age 18: | 354 |
| Age 19: | 294 |
| Age 20: | 449 |
| Age 21: | 363 |
| 22-24: |
1178 |
| 25-29: |
2461 |
| 30-34: |
2418 |
| 35-39: |
1990 |
| 40-44: |
2183 |
| 45-49: |
1757 |
| 50-54: |
1576 |
| 55-59: |
1332 |
| 60-61: |
393 |
| 62-64: |
533 |
| 65-66: |
384 |
| 67-69: |
397 |
| 70-74: |
625 |
| 75-79: |
532 |
| 80-84: |
383 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 30470
| Male: | 13224 |
| No School: | 347 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 369 |
| 10th: | 516 |
| 11th: | 533 |
| 12th, No Diploma: | 1282 |
| Graduates: | 4234 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 590 |
| Bachelors: | 1272 |
| Doctorate: | 90 |
| Masters: | 710 |
| Female: | 17246 |
| No School: | 428 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 414 |
| Middle/Junior High: |
| 7th - 8th: | 525 |
| High School: |
| 9th: | 426 |
| 10th: | 587 |
| 11th: | 607 |
| 12th, No Diploma: | 1340 |
| Graduates: | 5044 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 1146 |
| > 1 Year, No Degree: | 2327 |
| Associates: | 1240 |
| Bachelors: | 1936 |
| Doctorate: | 65 |
| Masters: | 861 |
Veteran Status of Residents
| Total Males: | 15523 |
| Ages 18 to 64: |
| Total: | 13991 |
| Civilians: | 13982 |
| Non-Veteran Civilians: | 12625 |
| Veteran Civilians: | 1357 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 874 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Total Females: | 19884 |
| Ages 18 to 64: |
| Total: | 17281 |
| Civilians: | 17270 |
| Non-Veteran Civilians: | 17096 |
| Veteran Civilians: | 174 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2603 |
| Civilians: | 2603 |
| Non-Veteran Civilians: | 2589 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 836 |
| 10 to 14: | 1289 |
| 15 to 19: | 1921 |
| 20 to 24: | 2385 |
| 25 to 29: | 1040 |
| 30 to 35: | 4129 |
| 36 to 39: | 726 |
| 40 to 44: | 910 |
| 45 to 59: | 2820 |
| 60 to 89: | 1835 |
| > 89 Minutes: | 776 |
Housing
| Total: | 50874 |
| Own: | 21651 |
| Rent: | 29223 |
Economic Statistics of Residents
Total Households: 17396
| Males 16 & Up: |
| Employed Civilian: | 9069 |
| Unemployed Civilians: | 927 |
| In Labor Force: | 10005 |
| Not In Labor Force: | 6387 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 19227 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 18832 |
| Family Below Poverty Line: | 2357 |
| Household Below Poverty: | 3610 |
| Married Below Poverty Line: | 545 |
| Median Family Income: | 38203 |
| Median Household Income: | 36025 |
| Per Capita Income: | 16154 |
| Females 16 & Up: |
| Employed Civilian: | 10723 |
| Unemployed Civilians: | 984 |
| In Labor Force: | 11718 |
| Not In Labor Force: | 9076 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 51344 |
| White: | 10846 |
| Black: | 30536 |
| Asian: | 2834 |
| Pacific Islander: | 12 |
| Native American: | 203 |
| Multiracial: | 3332 |
| Other: | 3581 |