Boston, Massachusetts 02122
ZIP Code boundaries for 02122 in Boston, MA
2011 Statistics for 02122
| ZIP: | 02122 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 2 mi2 / 5 km2 / 1279 acres / 5177453 m2 |
| Coordinates: | 42.295593, -71.05064 |
| Residential Addresses: | 8587 |
| Multifamily Addresses: | 4159 |
| Single family Addresses: | 3964 |
| Business Addresses: | 821 |
| P.O. Boxes: | 464 |
2000 Census Data for Boston, Massachusetts 02122
Gender & Ages
Total Population: 23870
| Male |
| Population: | 11511 |
| < year old: | 273 |
| Year old: | 147 |
| Age 2: | 156 |
| Age 3: | 105 |
| Age 4: | 139 |
| Age 5: | 227 |
| Age 6: | 218 |
| Age 7: | 132 |
| Age 8: | 184 |
| Age 9: | 244 |
| Age 10: | 179 |
| Age 11: | 239 |
| Age 12: | 149 |
| Age 13: | 120 |
| Age 14: | 164 |
| Age 15: | 145 |
| Age 16: | 136 |
| Age 17: | 237 |
| Age 18: | 200 |
| Age 19: | 162 |
| Age 20: | 149 |
| Age 21: | 220 |
| 22-24: |
647 |
| 25-29: |
982 |
| 30-34: |
1133 |
| 35-39: |
864 |
| 40-44: |
999 |
| 45-49: |
754 |
| 50-54: |
516 |
| 55-59: |
451 |
| 60-61: |
118 |
| 62-64: |
185 |
| 65-66: |
87 |
| 67-69: |
156 |
| 70-74: |
277 |
| 75-79: |
183 |
| 80-84: |
147 |
| 85 & Up: | 87 |
| Female |
| Population: | 12359 |
| < year old: | 191 |
| Year old: | 199 |
| Age 2: | 118 |
| Age 3: | 164 |
| Age 4: | 160 |
| Age 5: | 118 |
| Age 6: | 187 |
| Age 7: | 106 |
| Age 8: | 201 |
| Age 9: | 200 |
| Age 10: | 138 |
| Age 11: | 248 |
| Age 12: | 186 |
| Age 13: | 110 |
| Age 14: | 241 |
| Age 15: | 228 |
| Age 16: | 180 |
| Age 17: | 193 |
| Age 18: | 128 |
| Age 19: | 162 |
| Age 20: | 179 |
| Age 21: | 113 |
| 22-24: |
712 |
| 25-29: |
1135 |
| 30-34: |
1051 |
| 35-39: |
1147 |
| 40-44: |
807 |
| 45-49: |
823 |
| 50-54: |
553 |
| 55-59: |
563 |
| 60-61: |
162 |
| 62-64: |
217 |
| 65-66: |
103 |
| 67-69: |
183 |
| 70-74: |
361 |
| 75-79: |
301 |
| 80-84: |
244 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 14836
| Male: | 6939 |
| No School: | 308 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 197 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 155 |
| 10th: | 206 |
| 11th: | 212 |
| 12th, No Diploma: | 519 |
| Graduates: | 2170 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 873 |
| Associates: | 278 |
| Bachelors: | 942 |
| Doctorate: | 29 |
| Masters: | 225 |
| Female: | 7897 |
| No School: | 518 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 176 |
| 10th: | 304 |
| 11th: | 219 |
| 12th, No Diploma: | 624 |
| Graduates: | 2390 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 820 |
| Associates: | 381 |
| Bachelors: | 1014 |
| Doctorate: | 10 |
| Masters: | 256 |
Veteran Status of Residents
| Total Males: | 8317 |
| Ages 18 to 64: |
| Total: | 7380 |
| Civilians: | 7373 |
| Non-Veteran Civilians: | 6499 |
| Veteran Civilians: | 874 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Total Females: | 9191 |
| Ages 18 to 64: |
| Total: | 7752 |
| Civilians: | 7743 |
| Non-Veteran Civilians: | 7624 |
| Veteran Civilians: | 119 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 515 |
| 10 to 14: | 850 |
| 15 to 19: | 960 |
| 20 to 24: | 1337 |
| 25 to 29: | 449 |
| 30 to 35: | 2213 |
| 36 to 39: | 174 |
| 40 to 44: | 372 |
| 45 to 59: | 1264 |
| 60 to 89: | 924 |
| > 89 Minutes: | 214 |
Housing
| Total: | 23240 |
| Own: | 9667 |
| Rent: | 13573 |
Economic Statistics of Residents
Total Households: 8244
| Males 16 & Up: |
| Employed Civilian: | 5141 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 5646 |
| Not In Labor Force: | 3044 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9497 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 9406 |
| Family Below Poverty Line: | 741 |
| Household Below Poverty: | 1268 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 40874 |
| Median Household Income: | 40021 |
| Per Capita Income: | 16584 |
| Females 16 & Up: |
| Employed Civilian: | 4709 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 5012 |
| Not In Labor Force: | 4552 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23870 |
| White: | 10009 |
| Black: | 6277 |
| Asian: | 3359 |
| Pacific Islander: | |
| Native American: | 83 |
| Multiracial: | 1496 |
| Other: | 2646 |