Boston, Massachusetts 02121
ZIP Code boundaries for 02121 in Boston, MA
2011 Statistics for 02121
| ZIP: | 02121 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 1 mi2 / 3 km2 / 791 acres / 3199946 m2 |
| Coordinates: | 42.30736, -71.082565 |
| Residential Addresses: | 9050 |
| Multifamily Addresses: | 5774 |
| Single family Addresses: | 3143 |
| Business Addresses: | 406 |
| P.O. Boxes: | 133 |
2000 Census Data for Boston, Massachusetts 02121
Gender & Ages
Total Population: 24880
| Male |
| Population: | 10920 |
| < year old: | 164 |
| Year old: | 187 |
| Age 2: | 258 |
| Age 3: | 232 |
| Age 4: | 151 |
| Age 5: | 210 |
| Age 6: | 265 |
| Age 7: | 369 |
| Age 8: | 346 |
| Age 9: | 342 |
| Age 10: | 215 |
| Age 11: | 194 |
| Age 12: | 259 |
| Age 13: | 225 |
| Age 14: | 271 |
| Age 15: | 246 |
| Age 16: | 130 |
| Age 17: | 187 |
| Age 18: | 204 |
| Age 19: | 222 |
| Age 20: | 124 |
| Age 21: | 130 |
| 22-24: |
370 |
| 25-29: |
604 |
| 30-34: |
787 |
| 35-39: |
852 |
| 40-44: |
686 |
| 45-49: |
648 |
| 50-54: |
519 |
| 55-59: |
385 |
| 60-61: |
160 |
| 62-64: |
137 |
| 65-66: |
148 |
| 67-69: |
118 |
| 70-74: |
236 |
| 75-79: |
174 |
| 80-84: |
108 |
| 85 & Up: | 57 |
| Female |
| Population: | 13960 |
| < year old: | 202 |
| Year old: | 229 |
| Age 2: | 233 |
| Age 3: | 156 |
| Age 4: | 274 |
| Age 5: | 231 |
| Age 6: | 274 |
| Age 7: | 326 |
| Age 8: | 223 |
| Age 9: | 220 |
| Age 10: | 313 |
| Age 11: | 322 |
| Age 12: | 324 |
| Age 13: | 223 |
| Age 14: | 205 |
| Age 15: | 277 |
| Age 16: | 175 |
| Age 17: | 218 |
| Age 18: | 136 |
| Age 19: | 228 |
| Age 20: | 149 |
| Age 21: | 166 |
| 22-24: |
584 |
| 25-29: |
1068 |
| 30-34: |
1160 |
| 35-39: |
1172 |
| 40-44: |
1077 |
| 45-49: |
821 |
| 50-54: |
652 |
| 55-59: |
624 |
| 60-61: |
194 |
| 62-64: |
258 |
| 65-66: |
133 |
| 67-69: |
198 |
| 70-74: |
374 |
| 75-79: |
248 |
| 80-84: |
185 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 13891
| Male: | 5619 |
| No School: | 201 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 130 |
| 10th: | 220 |
| 11th: | 178 |
| 12th, No Diploma: | 460 |
| Graduates: | 2050 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 556 |
| Associates: | 306 |
| Bachelors: | 470 |
| Doctorate: | 17 |
| Masters: | 122 |
| Female: | 8272 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 132 |
| 10th: | 247 |
| 11th: | 347 |
| 12th, No Diploma: | 872 |
| Graduates: | 2705 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 664 |
| Bachelors: | 726 |
| Doctorate: | 30 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 6669 |
| Ages 18 to 64: |
| Total: | 5828 |
| Civilians: | 5828 |
| Non-Veteran Civilians: | 5314 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 9535 |
| Ages 18 to 64: |
| Total: | 8289 |
| Civilians: | 8289 |
| Non-Veteran Civilians: | 8246 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 1241 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 224 |
| 10 to 14: | 627 |
| 15 to 19: | 956 |
| 20 to 24: | 1006 |
| 25 to 29: | 408 |
| 30 to 35: | 1663 |
| 36 to 39: | 359 |
| 40 to 44: | 449 |
| 45 to 59: | 1185 |
| 60 to 89: | 1084 |
| > 89 Minutes: | 375 |
Housing
| Total: | 24792 |
| Own: | 5694 |
| Rent: | 19098 |
Economic Statistics of Residents
Total Households: 8856
| Males 16 & Up: |
| Employed Civilian: | 3770 |
| Unemployed Civilians: | 526 |
| In Labor Force: | 4296 |
| Not In Labor Force: | 2690 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8600 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 8403 |
| Family Below Poverty Line: | 1467 |
| Household Below Poverty: | 2464 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 28735 |
| Median Household Income: | 27211 |
| Per Capita Income: | 13141 |
| Females 16 & Up: |
| Employed Civilian: | 5111 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 5514 |
| Not In Labor Force: | 4414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24880 |
| White: | 1268 |
| Black: | 18814 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 296 |
| Multiracial: | 1603 |
| Other: | 2731 |