Charlestown, Massachusetts 02129
ZIP Code boundaries for 02129 in Charlestown, MA
2011 Statistics for 02129
| ZIP: | 02129 |
| Name: | CHARLESTOWN |
| County: | SUFFOLK |
| Area: | 2 mi2 / 4 km2 / 1036 acres / 4192143 m2 |
| Coordinates: | 42.379414, -71.06204 |
| Residential Addresses: | 7917 |
| Multifamily Addresses: | 4692 |
| Single family Addresses: | 2971 |
| Business Addresses: | 689 |
| P.O. Boxes: | 254 |
2000 Census Data for Charlestown, Massachusetts 02129
Gender & Ages
Total Population: 15195
| Male |
| Population: | 7011 |
| < year old: | 136 |
| Year old: | 108 |
| Age 2: | 94 |
| Age 3: | 63 |
| Age 4: | 62 |
| Age 5: | 56 |
| Age 6: | 98 |
| Age 7: | 48 |
| Age 8: | 87 |
| Age 9: | 102 |
| Age 10: | 99 |
| Age 11: | 53 |
| Age 12: | 82 |
| Age 13: | 97 |
| Age 14: | 84 |
| Age 15: | 75 |
| Age 16: | 57 |
| Age 17: | 70 |
| Age 18: | 57 |
| Age 19: | 47 |
| Age 20: | 39 |
| Age 21: | 22 |
| 22-24: |
309 |
| 25-29: |
966 |
| 30-34: |
946 |
| 35-39: |
617 |
| 40-44: |
487 |
| 45-49: |
414 |
| 50-54: |
397 |
| 55-59: |
356 |
| 60-61: |
102 |
| 62-64: |
118 |
| 65-66: |
115 |
| 67-69: |
118 |
| 70-74: |
242 |
| 75-79: |
68 |
| 80-84: |
82 |
| 85 & Up: | 38 |
| Female |
| Population: | 8184 |
| < year old: | 82 |
| Year old: | 113 |
| Age 2: | 68 |
| Age 3: | 65 |
| Age 4: | 68 |
| Age 5: | 117 |
| Age 6: | 51 |
| Age 7: | 81 |
| Age 8: | 51 |
| Age 9: | 69 |
| Age 10: | 114 |
| Age 11: | 67 |
| Age 12: | 77 |
| Age 13: | 89 |
| Age 14: | 57 |
| Age 15: | 46 |
| Age 16: | 51 |
| Age 17: | 46 |
| Age 18: | 33 |
| Age 19: | 35 |
| Age 20: | 56 |
| Age 21: | 65 |
| 22-24: |
355 |
| 25-29: |
1149 |
| 30-34: |
1188 |
| 35-39: |
733 |
| 40-44: |
649 |
| 45-49: |
517 |
| 50-54: |
470 |
| 55-59: |
395 |
| 60-61: |
115 |
| 62-64: |
115 |
| 65-66: |
108 |
| 67-69: |
144 |
| 70-74: |
304 |
| 75-79: |
168 |
| 80-84: |
86 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 11394
| Male: | 5066 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 83 |
| 10th: | 47 |
| 11th: | 34 |
| 12th, No Diploma: | 168 |
| Graduates: | 996 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 395 |
| Associates: | 158 |
| Bachelors: | 1549 |
| Doctorate: | 164 |
| Masters: | 639 |
| Female: | 6328 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 152 |
| 10th: | 183 |
| 11th: | 62 |
| 12th, No Diploma: | 231 |
| Graduates: | 1345 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 395 |
| Associates: | 316 |
| Bachelors: | 1830 |
| Doctorate: | 120 |
| Masters: | 818 |
Veteran Status of Residents
| Total Males: | 5540 |
| Ages 18 to 64: |
| Total: | 4877 |
| Civilians: | 4877 |
| Non-Veteran Civilians: | 4403 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 663 |
| Civilians: | 663 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Total Females: | 6872 |
| Ages 18 to 64: |
| Total: | 5875 |
| Civilians: | 5875 |
| Non-Veteran Civilians: | 5846 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 992 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 560 |
| 10 to 14: | 461 |
| 15 to 19: | 1230 |
| 20 to 24: | 1497 |
| 25 to 29: | 699 |
| 30 to 35: | 1694 |
| 36 to 39: | 263 |
| 40 to 44: | 342 |
| 45 to 59: | 552 |
| 60 to 89: | 395 |
| > 89 Minutes: | 101 |
Housing
| Total: | 15034 |
| Own: | 6294 |
| Rent: | 8740 |
Economic Statistics of Residents
Total Households: 7341
| Males 16 & Up: |
| Employed Civilian: | 3938 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 4119 |
| Not In Labor Force: | 1548 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8191 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 7908 |
| Family Below Poverty Line: | 549 |
| Household Below Poverty: | 997 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 60410 |
| Median Household Income: | 55700 |
| Per Capita Income: | 38963 |
| Females 16 & Up: |
| Employed Civilian: | 4437 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 4612 |
| Not In Labor Force: | 2357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15195 |
| White: | 12513 |
| Black: | 953 |
| Asian: | 798 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 273 |
| Other: | 608 |