Burlington, Massachusetts 01803
ZIP Code boundaries for 01803 in Burlington, MA
2011 Statistics for 01803
| ZIP: | 01803 |
| Name: | BURLINGTON |
| County: | MIDDLESEX |
| Area: | 11 mi2 / 29 km2 / 7277 acres / 29448111 m2 |
| Coordinates: | 42.502846, -71.20151 |
| Residential Addresses: | 9697 |
| Multifamily Addresses: | 2503 |
| Single family Addresses: | 6852 |
| Business Addresses: | 1661 |
| P.O. Boxes: | 342 |
2000 Census Data for Burlington, Massachusetts 01803
Gender & Ages
Total Population: 22876
| Male |
| Population: | 11219 |
| < year old: | 221 |
| Year old: | 123 |
| Age 2: | 195 |
| Age 3: | 138 |
| Age 4: | 133 |
| Age 5: | 170 |
| Age 6: | 113 |
| Age 7: | 107 |
| Age 8: | 213 |
| Age 9: | 212 |
| Age 10: | 180 |
| Age 11: | 149 |
| Age 12: | 131 |
| Age 13: | 139 |
| Age 14: | 167 |
| Age 15: | 146 |
| Age 16: | 81 |
| Age 17: | 173 |
| Age 18: | 112 |
| Age 19: | 107 |
| Age 20: | 72 |
| Age 21: | 57 |
| 22-24: |
422 |
| 25-29: |
625 |
| 30-34: |
963 |
| 35-39: |
1094 |
| 40-44: |
921 |
| 45-49: |
769 |
| 50-54: |
721 |
| 55-59: |
706 |
| 60-61: |
178 |
| 62-64: |
266 |
| 65-66: |
231 |
| 67-69: |
310 |
| 70-74: |
473 |
| 75-79: |
239 |
| 80-84: |
126 |
| 85 & Up: | 36 |
| Female |
| Population: | 11657 |
| < year old: | 138 |
| Year old: | 168 |
| Age 2: | 159 |
| Age 3: | 152 |
| Age 4: | 152 |
| Age 5: | 232 |
| Age 6: | 151 |
| Age 7: | 226 |
| Age 8: | 154 |
| Age 9: | 100 |
| Age 10: | 143 |
| Age 11: | 138 |
| Age 12: | 69 |
| Age 13: | 140 |
| Age 14: | 140 |
| Age 15: | 100 |
| Age 16: | 138 |
| Age 17: | 119 |
| Age 18: | 148 |
| Age 19: | 75 |
| Age 20: | 74 |
| Age 21: | 62 |
| 22-24: |
317 |
| 25-29: |
724 |
| 30-34: |
1002 |
| 35-39: |
955 |
| 40-44: |
958 |
| 45-49: |
775 |
| 50-54: |
848 |
| 55-59: |
766 |
| 60-61: |
286 |
| 62-64: |
309 |
| 65-66: |
283 |
| 67-69: |
324 |
| 70-74: |
467 |
| 75-79: |
295 |
| 80-84: |
226 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 16020
| Male: | 7658 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 101 |
| 10th: | 109 |
| 11th: | 102 |
| 12th, No Diploma: | 172 |
| Graduates: | 1656 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 994 |
| Associates: | 417 |
| Bachelors: | 2159 |
| Doctorate: | 222 |
| Masters: | 1041 |
| Female: | 8362 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 60 |
| 10th: | 117 |
| 11th: | 79 |
| 12th, No Diploma: | 194 |
| Graduates: | 2294 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 895 |
| Associates: | 829 |
| Bachelors: | 2135 |
| Doctorate: | 41 |
| Masters: | 990 |
Veteran Status of Residents
| Total Males: | 8428 |
| Ages 18 to 64: |
| Total: | 7013 |
| Civilians: | 6995 |
| Non-Veteran Civilians: | 5936 |
| Veteran Civilians: | 1059 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1415 |
| Civilians: | 1415 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Total Females: | 9038 |
| Ages 18 to 64: |
| Total: | 7299 |
| Civilians: | 7299 |
| Non-Veteran Civilians: | 7278 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1739 |
| Civilians: | 1739 |
| Non-Veteran Civilians: | 1710 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1268 |
| 10 to 14: | 1984 |
| 15 to 19: | 1754 |
| 20 to 24: | 1528 |
| 25 to 29: | 662 |
| 30 to 35: | 1828 |
| 36 to 39: | 428 |
| 40 to 44: | 488 |
| 45 to 59: | 911 |
| 60 to 89: | 573 |
| > 89 Minutes: | 160 |
Housing
| Total: | 22839 |
| Own: | 19138 |
| Rent: | 3701 |
Economic Statistics of Residents
Total Households: 8315
| Males 16 & Up: |
| Employed Civilian: | 6524 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 6753 |
| Not In Labor Force: | 1929 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 12210 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 11873 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 183 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 82072 |
| Median Household Income: | 75240 |
| Per Capita Income: | 30732 |
| Females 16 & Up: |
| Employed Civilian: | 5917 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 6051 |
| Not In Labor Force: | 3244 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22876 |
| White: | 19741 |
| Black: | 551 |
| Asian: | 2314 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 151 |
| Other: | 119 |
The 01803 ZIP Code in Burlington, MA spans the following neighborhoods: Burlington Town Center, Havenville, North Burlington, Woods Corner and Wynnmere