Boston, Massachusetts 02116
ZIP Code boundaries for 02116 in Boston, MA
2011 Statistics for 02116
| ZIP: | 02116 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 1 mi2 / 2 km2 / 491 acres / 1985078 m2 |
| Coordinates: | 42.350327, -71.07567 |
| Residential Addresses: | 11377 |
| Multifamily Addresses: | 10367 |
| Single family Addresses: | 1010 |
| Business Addresses: | 2178 |
| P.O. Boxes: | 0 |
2000 Census Data for Boston, Massachusetts 02116
Gender & Ages
Total Population: 19448
| Male |
| Population: | 9882 |
| < year old: | 63 |
| Year old: | 100 |
| Age 2: | 27 |
| Age 3: | 16 |
| Age 4: | 4 |
| Age 5: | 45 |
| Age 6: | 28 |
| Age 7: | 42 |
| Age 8: | 77 |
| Age 9: | 55 |
| Age 10: | 12 |
| Age 11: | 23 |
| Age 12: | 21 |
| Age 13: | 12 |
| Age 14: | 43 |
| Age 15: | 21 |
| Age 16: | 51 |
| Age 17: | 48 |
| Age 18: | 204 |
| Age 19: | 313 |
| Age 20: | 177 |
| Age 21: | 241 |
| 22-24: |
697 |
| 25-29: |
1357 |
| 30-34: |
1396 |
| 35-39: |
1169 |
| 40-44: |
801 |
| 45-49: |
539 |
| 50-54: |
610 |
| 55-59: |
470 |
| 60-61: |
130 |
| 62-64: |
231 |
| 65-66: |
173 |
| 67-69: |
145 |
| 70-74: |
242 |
| 75-79: |
150 |
| 80-84: |
102 |
| 85 & Up: | 47 |
| Female |
| Population: | 9566 |
| < year old: | 102 |
| Year old: | 88 |
| Age 2: | 105 |
| Age 3: | 59 |
| Age 4: | 24 |
| Age 5: | 35 |
| Age 6: | 22 |
| Age 7: | 48 |
| Age 8: | 35 |
| Age 9: | 43 |
| Age 10: | 18 |
| Age 11: | 25 |
| Age 12: | 21 |
| Age 13: | 23 |
| Age 14: | 15 |
| Age 15: | 47 |
| Age 16: | 39 |
| Age 17: | 17 |
| Age 18: | 294 |
| Age 19: | 333 |
| Age 20: | 409 |
| Age 21: | 199 |
| 22-24: |
607 |
| 25-29: |
1486 |
| 30-34: |
1236 |
| 35-39: |
810 |
| 40-44: |
543 |
| 45-49: |
398 |
| 50-54: |
610 |
| 55-59: |
444 |
| 60-61: |
93 |
| 62-64: |
216 |
| 65-66: |
113 |
| 67-69: |
224 |
| 70-74: |
266 |
| 75-79: |
278 |
| 80-84: |
87 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 14520
| Male: | 7562 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 102 |
| 10th: | 50 |
| 11th: | 36 |
| 12th, No Diploma: | 121 |
| Graduates: | 648 |
| Professional School: |
| Degree: | 700 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 415 |
| Associates: | 242 |
| Bachelors: | 2617 |
| Doctorate: | 417 |
| Masters: | 1822 |
| Female: | 6958 |
| No School: | 278 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 65 |
| 10th: | 47 |
| 11th: | 37 |
| 12th, No Diploma: | 118 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 444 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 483 |
| Associates: | 311 |
| Bachelors: | 2461 |
| Doctorate: | 167 |
| Masters: | 1482 |
Veteran Status of Residents
| Total Males: | 9194 |
| Ages 18 to 64: |
| Total: | 8335 |
| Civilians: | 8335 |
| Non-Veteran Civilians: | 7705 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 8800 |
| Ages 18 to 64: |
| Total: | 7678 |
| Civilians: | 7678 |
| Non-Veteran Civilians: | 7648 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 1117 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 459 |
| 5 to 9: | 1122 |
| 10 to 14: | 1558 |
| 15 to 19: | 1910 |
| 20 to 24: | 2104 |
| 25 to 29: | 898 |
| 30 to 35: | 1879 |
| 36 to 39: | 353 |
| 40 to 44: | 382 |
| 45 to 59: | 590 |
| 60 to 89: | 298 |
| > 89 Minutes: | 97 |
Housing
| Total: | 17376 |
| Own: | 6679 |
| Rent: | 10697 |
Economic Statistics of Residents
Total Households: 10852
| Males 16 & Up: |
| Employed Civilian: | 7068 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 7484 |
| Not In Labor Force: | 1809 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12329 |
| Work At Home: | 679 |
| Doesn't Work At Home: | 11650 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 1414 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 99853 |
| Median Household Income: | 60467 |
| Per Capita Income: | 60763 |
| Females 16 & Up: |
| Employed Civilian: | 5447 |
| Unemployed Civilians: | 550 |
| In Labor Force: | 5997 |
| Not In Labor Force: | 2859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19448 |
| White: | 14429 |
| Black: | 1594 |
| Asian: | 2655 |
| Pacific Islander: | 21 |
| Native American: | 84 |
| Multiracial: | 304 |
| Other: | 361 |