Boston, Massachusetts 02115
ZIP Code boundaries for 02115 in Boston, MA
2011 Statistics for 02115
| ZIP: | 02115 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 1 mi2 / 2 km2 / 481 acres / 1946111 m2 |
| Coordinates: | 42.3431, -71.0877 |
| Residential Addresses: | 10647 |
| Multifamily Addresses: | 10174 |
| Single family Addresses: | 473 |
| Business Addresses: | 684 |
| P.O. Boxes: | 0 |
2000 Census Data for Boston, Massachusetts 02115
Gender & Ages
Total Population: 25202
| Male |
| Population: | 13272 |
| < year old: | 62 |
| Year old: | 13 |
| Age 2: | 29 |
| Age 3: | 26 |
| Age 4: | 19 |
| Age 5: | 109 |
| Age 6: | 8 |
| Age 7: | 36 |
| Age 8: | 29 |
| Age 9: | 56 |
| Age 10: | 34 |
| Age 11: | 68 |
| Age 12: | 16 |
| Age 13: | 32 |
| Age 14: | 59 |
| Age 15: | 37 |
| Age 16: | 28 |
| Age 17: | 35 |
| Age 18: | 959 |
| Age 19: | 1827 |
| Age 20: | 1362 |
| Age 21: | 1006 |
| 22-24: |
1831 |
| 25-29: |
1551 |
| 30-34: |
864 |
| 35-39: |
750 |
| 40-44: |
553 |
| 45-49: |
345 |
| 50-54: |
297 |
| 55-59: |
285 |
| 60-61: |
100 |
| 62-64: |
97 |
| 65-66: |
128 |
| 67-69: |
109 |
| 70-74: |
126 |
| 75-79: |
221 |
| 80-84: |
98 |
| 85 & Up: | 67 |
| Female |
| Population: | 11930 |
| < year old: | 32 |
| Year old: | 50 |
| Age 2: | 34 |
| Age 3: | 30 |
| Age 4: | 21 |
| Age 5: | 21 |
| Age 6: | 11 |
| Age 7: | 39 |
| Age 8: | 45 |
| Age 9: | 55 |
| Age 10: | 18 |
| Age 11: | 23 |
| Age 12: | 51 |
| Age 13: | 7 |
| Age 14: | 24 |
| Age 15: | 20 |
| Age 16: | 6 |
| Age 17: | 30 |
| Age 18: | 757 |
| Age 19: | 1268 |
| Age 20: | 1095 |
| Age 21: | 940 |
| 22-24: |
1873 |
| 25-29: |
1442 |
| 30-34: |
884 |
| 35-39: |
491 |
| 40-44: |
380 |
| 45-49: |
342 |
| 50-54: |
360 |
| 55-59: |
234 |
| 60-61: |
108 |
| 62-64: |
200 |
| 65-66: |
132 |
| 67-69: |
122 |
| 70-74: |
226 |
| 75-79: |
202 |
| 80-84: |
168 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 11071
| Male: | 5591 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 63 |
| 10th: | 92 |
| 11th: | 33 |
| 12th, No Diploma: | 121 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 398 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 533 |
| Associates: | 163 |
| Bachelors: | 1683 |
| Doctorate: | 267 |
| Masters: | 1110 |
| Female: | 5480 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 81 |
| 10th: | 90 |
| 11th: | 20 |
| 12th, No Diploma: | 214 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 411 |
| Associates: | 230 |
| Bachelors: | 1912 |
| Doctorate: | 98 |
| Masters: | 869 |
Veteran Status of Residents
| Total Males: | 12576 |
| Ages 18 to 64: |
| Total: | 11827 |
| Civilians: | 11827 |
| Non-Veteran Civilians: | 11277 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 11413 |
| Ages 18 to 64: |
| Total: | 10374 |
| Civilians: | 10374 |
| Non-Veteran Civilians: | 10351 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1039 |
| Civilians: | 1039 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 589 |
| 5 to 9: | 1706 |
| 10 to 14: | 1669 |
| 15 to 19: | 1837 |
| 20 to 24: | 2125 |
| 25 to 29: | 707 |
| 30 to 35: | 2138 |
| 36 to 39: | 285 |
| 40 to 44: | 366 |
| 45 to 59: | 794 |
| 60 to 89: | 493 |
| > 89 Minutes: | 104 |
Housing
| Total: | 17600 |
| Own: | 2374 |
| Rent: | 15226 |
Economic Statistics of Residents
Total Households: 10454
| Males 16 & Up: |
| Employed Civilian: | 7171 |
| Unemployed Civilians: | 1032 |
| In Labor Force: | 8203 |
| Not In Labor Force: | 4436 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13091 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 12813 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 3095 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 40119 |
| Median Household Income: | 28244 |
| Per Capita Income: | 21476 |
| Females 16 & Up: |
| Employed Civilian: | 6415 |
| Unemployed Civilians: | 658 |
| In Labor Force: | 7073 |
| Not In Labor Force: | 4376 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25202 |
| White: | 17702 |
| Black: | 2605 |
| Asian: | 3021 |
| Pacific Islander: | 76 |
| Native American: | 48 |
| Multiracial: | 861 |
| Other: | 889 |