Boston, Massachusetts 02114
ZIP Code boundaries for 02114 in Boston, MA
2011 Statistics for 02114
| ZIP: | 02114 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 1 mi2 / 2 km2 / 384 acres / 1554507 m2 |
| Coordinates: | 42.363243, -71.0676 |
| Residential Addresses: | 7921 |
| Multifamily Addresses: | 6828 |
| Single family Addresses: | 544 |
| Business Addresses: | 1108 |
| P.O. Boxes: | 549 |
2000 Census Data for Boston, Massachusetts 02114
Gender & Ages
Total Population: 11200
| Male |
| Population: | 5761 |
| < year old: | 28 |
| Year old: | 22 |
| Age 2: | 50 |
| Age 3: | 23 |
| Age 4: | 57 |
| Age 5: | 18 |
| Age 6: | 30 |
| Age 7: | 22 |
| Age 8: | 14 |
| Age 9: | |
| Age 10: | 12 |
| Age 11: | 8 |
| Age 12: | 15 |
| Age 13: | 20 |
| Age 14: | 16 |
| Age 15: | 7 |
| Age 16: | 7 |
| Age 17: | 44 |
| Age 18: | 30 |
| Age 19: | 53 |
| Age 20: | 47 |
| Age 21: | 28 |
| 22-24: |
435 |
| 25-29: |
1068 |
| 30-34: |
972 |
| 35-39: |
567 |
| 40-44: |
426 |
| 45-49: |
338 |
| 50-54: |
384 |
| 55-59: |
266 |
| 60-61: |
140 |
| 62-64: |
142 |
| 65-66: |
27 |
| 67-69: |
68 |
| 70-74: |
156 |
| 75-79: |
158 |
| 80-84: |
50 |
| 85 & Up: | 13 |
| Female |
| Population: | 5439 |
| < year old: | 42 |
| Year old: | 47 |
| Age 2: | 29 |
| Age 3: | 9 |
| Age 4: | 8 |
| Age 5: | 17 |
| Age 6: | 15 |
| Age 7: | 35 |
| Age 8: | 17 |
| Age 9: | 36 |
| Age 10: | 16 |
| Age 11: | 6 |
| Age 12: | 15 |
| Age 13: | |
| Age 14: | |
| Age 15: | 19 |
| Age 16: | 10 |
| Age 17: | 14 |
| Age 18: | 8 |
| Age 19: | 33 |
| Age 20: | 19 |
| Age 21: | 31 |
| 22-24: |
565 |
| 25-29: |
1346 |
| 30-34: |
801 |
| 35-39: |
346 |
| 40-44: |
317 |
| 45-49: |
340 |
| 50-54: |
282 |
| 55-59: |
251 |
| 60-61: |
53 |
| 62-64: |
130 |
| 65-66: |
67 |
| 67-69: |
50 |
| 70-74: |
102 |
| 75-79: |
125 |
| 80-84: |
121 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 9223
| Male: | 4775 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 78 |
| 10th: | 56 |
| 11th: | 51 |
| 12th, No Diploma: | 56 |
| Graduates: | 559 |
| Professional School: |
| Degree: | 713 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 380 |
| Associates: | 84 |
| Bachelors: | 1385 |
| Doctorate: | 201 |
| Masters: | 914 |
| Female: | 4448 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | |
| 10th: | 59 |
| 11th: | 20 |
| 12th, No Diploma: | 41 |
| Graduates: | 250 |
| Professional School: |
| Degree: | 452 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 384 |
| Associates: | 189 |
| Bachelors: | 1656 |
| Doctorate: | 204 |
| Masters: | 999 |
Veteran Status of Residents
| Total Males: | 5368 |
| Ages 18 to 64: |
| Total: | 4896 |
| Civilians: | 4888 |
| Non-Veteran Civilians: | 4428 |
| Veteran Civilians: | 460 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Total Females: | 5104 |
| Ages 18 to 64: |
| Total: | 4522 |
| Civilians: | 4522 |
| Non-Veteran Civilians: | 4490 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 582 |
| Civilians: | 582 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 623 |
| 10 to 14: | 813 |
| 15 to 19: | 1514 |
| 20 to 24: | 1531 |
| 25 to 29: | 469 |
| 30 to 35: | 728 |
| 36 to 39: | 105 |
| 40 to 44: | 245 |
| 45 to 59: | 335 |
| 60 to 89: | 149 |
| > 89 Minutes: | 77 |
Housing
| Total: | 9924 |
| Own: | 3257 |
| Rent: | 6667 |
Economic Statistics of Residents
Total Households: 6590
| Males 16 & Up: |
| Employed Civilian: | 3530 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3632 |
| Not In Labor Force: | 1787 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6955 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 6768 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 668 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 105382 |
| Median Household Income: | 55678 |
| Per Capita Income: | 52866 |
| Females 16 & Up: |
| Employed Civilian: | 3500 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3608 |
| Not In Labor Force: | 1520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11200 |
| White: | 9192 |
| Black: | 822 |
| Asian: | 840 |
| Pacific Islander: | 5 |
| Native American: | 36 |
| Multiracial: | 220 |
| Other: | 85 |