2011 Statistics for 02111
| ZIP: | 02111 |
| Name: | BOSTON |
| County: | SUFFOLK |
| Area: | 117 acres / 473185 m2 |
| Coordinates: | 42.350533, -71.06068 |
| Residential Addresses: | 3255 |
| Multifamily Addresses: | 3051 |
| Single family Addresses: | 204 |
| Business Addresses: | 979 |
| P.O. Boxes: | 0 |
2000 Census Data for Boston, Massachusetts 02111
Gender & Ages
Total Population: 5180
| Male |
| Population: | 2743 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | |
| Age 4: | 6 |
| Age 5: | 5 |
| Age 6: | 21 |
| Age 7: | 22 |
| Age 8: | |
| Age 9: | 31 |
| Age 10: | 7 |
| Age 11: | 21 |
| Age 12: | 23 |
| Age 13: | 27 |
| Age 14: | 21 |
| Age 15: | 9 |
| Age 16: | 24 |
| Age 17: | 5 |
| Age 18: | 74 |
| Age 19: | 95 |
| Age 20: | 133 |
| Age 21: | 86 |
| 22-24: |
208 |
| 25-29: |
193 |
| 30-34: |
283 |
| 35-39: |
159 |
| 40-44: |
259 |
| 45-49: |
193 |
| 50-54: |
187 |
| 55-59: |
82 |
| 60-61: |
44 |
| 62-64: |
58 |
| 65-66: |
42 |
| 67-69: |
93 |
| 70-74: |
86 |
| 75-79: |
82 |
| 80-84: |
62 |
| 85 & Up: | 69 |
| Female |
| Population: | 2437 |
| < year old: | 7 |
| Year old: | 15 |
| Age 2: | 14 |
| Age 3: | 20 |
| Age 4: | 18 |
| Age 5: | |
| Age 6: | 10 |
| Age 7: | 44 |
| Age 8: | |
| Age 9: | 31 |
| Age 10: | 12 |
| Age 11: | 15 |
| Age 12: | 11 |
| Age 13: | 9 |
| Age 14: | 19 |
| Age 15: | 11 |
| Age 16: | 11 |
| Age 17: | 36 |
| Age 18: | 78 |
| Age 19: | 80 |
| Age 20: | 116 |
| Age 21: | 40 |
| 22-24: |
98 |
| 25-29: |
152 |
| 30-34: |
193 |
| 35-39: |
132 |
| 40-44: |
151 |
| 45-49: |
106 |
| 50-54: |
145 |
| 55-59: |
106 |
| 60-61: |
47 |
| 62-64: |
52 |
| 65-66: |
92 |
| 67-69: |
112 |
| 70-74: |
86 |
| 75-79: |
152 |
| 80-84: |
94 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 3634
| Male: | 1892 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 117 |
| 10th: | 82 |
| 11th: | 106 |
| 12th, No Diploma: | 140 |
| Graduates: | 300 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 102 |
| Associates: | 48 |
| Bachelors: | 233 |
| Doctorate: | 38 |
| Masters: | 107 |
| Female: | 1742 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 49 |
| 10th: | 48 |
| 11th: | 33 |
| 12th, No Diploma: | 107 |
| Graduates: | 191 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 59 |
| Associates: | 33 |
| Bachelors: | 243 |
| Doctorate: | 33 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 2488 |
| Ages 18 to 64: |
| Total: | 2054 |
| Civilians: | 2054 |
| Non-Veteran Civilians: | 1906 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 2154 |
| Ages 18 to 64: |
| Total: | 1496 |
| Civilians: | 1496 |
| Non-Veteran Civilians: | 1496 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 652 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 164 |
| 10 to 14: | 290 |
| 15 to 19: | 452 |
| 20 to 24: | 241 |
| 25 to 29: | 32 |
| 30 to 35: | 427 |
| 36 to 39: | 59 |
| 40 to 44: | 67 |
| 45 to 59: | 67 |
| 60 to 89: | 120 |
| > 89 Minutes: | 36 |
Housing
| Total: | 4169 |
| Own: | 594 |
| Rent: | 3575 |
Economic Statistics of Residents
Total Households: 2009
| Males 16 & Up: |
| Employed Civilian: | 1208 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 1638 |
| Not In Labor Force: | 879 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2072 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 2020 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 626 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 23319 |
| Median Household Income: | 20354 |
| Per Capita Income: | 16858 |
| Females 16 & Up: |
| Employed Civilian: | 972 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 1164 |
| Not In Labor Force: | 1037 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5180 |
| White: | 1659 |
| Black: | 231 |
| Asian: | 3150 |
| Pacific Islander: | 6 |
| Native American: | 9 |
| Multiracial: | 41 |
| Other: | 84 |