|
01906 Saugus ZIP Code Guide
|
01906 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01906
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saugus, Massachusetts 01906
Population Age & Sex Range for Saugus, Massachusetts 01906
| Total Population: | 26041 |
| Male Population: | 12533 |
| Male < 1: | 124 |
| Male 1: | 81 |
| Male 2: | 185 |
| Male 3: | 134 |
| Male 4: | 130 |
| Male 5: | 119 |
| Male 6: | 116 |
| Male 7: | 107 |
| Male 8: | 95 |
| Male 9: | 242 |
| Male 10: | 173 |
| Male 11: | 205 |
| Male 12: | 199 |
| Male 13: | 239 |
| Male 14: | 188 |
| Male 15: | 144 |
| Male 16: | 126 |
| Male 17: | 187 |
| Male 18: | 145 |
| Male 19: | 117 |
| Male 20: | 108 |
| Male 21: | 175 |
| Male 22-24: | 340 |
| Male 25-29: | 719 |
| Male 30-34: | 895 |
| Male 35-39: | 984 |
| Male 40-44: | 1038 |
| Male 45-49: | 970 |
| Male 50-54: | 988 |
| Male 55-59: | 725 |
| Male 60-61: | 243 |
| Male 62-64: | 365 |
| Male 65-66: | 201 |
| Male 67-69: | 277 |
| Male 70-74: | 630 |
| Male 75-79: | 463 |
| Male 80-84: | 214 |
| Male 85 & Over: | 142 |
|
| Female Population: | 13508 |
| Female < 1: | 98 |
| Female 1: | 89 |
| Female 2: | 161 |
| Female 3: | 128 |
| Female 4: | 102 |
| Female 5: | 145 |
| Female 6: | 178 |
| Female 7: | 154 |
| Female 8: | 152 |
| Female 9: | 171 |
| Female 10: | 87 |
| Female 11: | 114 |
| Female 12: | 135 |
| Female 13: | 109 |
| Female 14: | 180 |
| Female 15: | 168 |
| Female 16: | 136 |
| Female 17: | 207 |
| Female 18: | 88 |
| Female 19: | 136 |
| Female 20: | 84 |
| Female 21: | 84 |
| Female 22-24: | 412 |
| Female 25-29: | 708 |
| Female 30-34: | 1015 |
| Female 35-39: | 1042 |
| Female 40-44: | 1184 |
| Female 45-49: | 1042 |
| Female 50-54: | 999 |
| Female 55-59: | 804 |
| Female 60-61: | 292 |
| Female 62-64: | 392 |
| Female 65-66: | 201 |
| Female 67-69: | 400 |
| Female 70-74: | 744 |
| Female 75-79: | 676 |
| Female 80-84: | 403 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of Saugus, Massachusetts 01906
| Total Population: | 26041 |
| White: | 25334 |
| Black: | 102 |
| Asian: | 323 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 181 |
| Other: | 83 |
|
|
Housing Statistics for Saugus, Massachusetts 01906
| Total: | 25827 |
| Own: | 22137 |
| Rent: | 3690 |
|
|
Education Level for Residents of Saugus, Massachusetts 01906
| Total Population: | 19044 |
| Male: | 8854 |
| No School: | 46 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 76 |
| 7th - 8th: | 131 |
| 9th: | 187 |
| 10th: | 285 |
| 11th: | 158 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 3212 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 1453 |
| Associates: | 636 |
| Bachelors: | 1156 |
| Doctorate: | 59 |
| Masters: | 465 |
|
| Female: | 10190 |
| No School: | 50 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 92 |
| 7th - 8th: | 178 |
| 9th: | 158 |
| 10th: | 125 |
| 11th: | 190 |
| 12th, No Diploma: | 406 |
| High School Graduate: | 4270 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 761 |
| 1 or More Years College, No Degree: | 1256 |
| Associates: | 813 |
| Bachelors: | 1244 |
| Doctorate: | 13 |
| Masters: | 549 |
|
|
|
Economic Statistics for Saugus, Massachusetts 01906
| Employed Civilian Males: | 6694 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 6950 |
| Male Over 16 Not In Labor Force: | 3102 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6786 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 6977 |
| Female Over 16 Not In Labor Force: | 4360 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13217 |
| Work At Home: | 265 |
| Over 16, Doesn't Work At Home: | 12952 |
| Family Income Below Poverty: | 222 |
| Household Income Below Poverty: | 575 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $65777 |
| Median Household Income: | $55364 |
| Per Capita Income: | $25519 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 1177 |
| 10 to 14 Minutes: | 1641 |
| 15 to 19 Minutes: | 2330 |
| 20 to 24 Minutes: | 2238 |
| 25 to 29 Minutes: | 514 |
| 30 to 35 Minutes: | 1804 |
| 36 to 39 Minutes: | 286 |
| 40 to 44 Minutes: | 583 |
| 45 to 59 Minutes: | 1129 |
| 60 to 89 Minutes: | 731 |
| 90 Minutes or More: | 291 |
|
|
Veterans Status for Residents of Saugus, Massachusetts 01906
| Total Males: | 9739 |
| Male 18 to 64 | 7812 |
| Male Civilian 18 to 64 | 7812 |
| Male Civilian Non-Veteran 18 to 64 | 6464 |
| Male Civilian Veteran 18 to 64 | 1348 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1927 |
| Male Civilian 65 and Over | 1927 |
| Male Civilian Non-Veteran 65 and Over | 412 |
| Male Civilian Veteran 65 and Over | 1515 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10994 |
| Female 18 - 64 | 8282 |
| Female 65 and Over | 2712 |
| Female Civilians 18 - 64 | 8282 |
| Female Civilian Non-Veteran 18 - 64 | 8211 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2712 |
| Female Civilian Non-Veteran 65 and Over | 2656 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|