|
02176 Melrose ZIP Code Guide
|
02176 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02176
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Melrose, Massachusetts 02176
Population Age & Sex Range for Melrose, Massachusetts 02176
| Total Population: | 27134 |
| Male Population: | 12896 |
| Male < 1: | 161 |
| Male 1: | 204 |
| Male 2: | 256 |
| Male 3: | 194 |
| Male 4: | 172 |
| Male 5: | 158 |
| Male 6: | 232 |
| Male 7: | 153 |
| Male 8: | 172 |
| Male 9: | 91 |
| Male 10: | 148 |
| Male 11: | 231 |
| Male 12: | 166 |
| Male 13: | 112 |
| Male 14: | 119 |
| Male 15: | 249 |
| Male 16: | 205 |
| Male 17: | 117 |
| Male 18: | 149 |
| Male 19: | 130 |
| Male 20: | 96 |
| Male 21: | 66 |
| Male 22-24: | 337 |
| Male 25-29: | 793 |
| Male 30-34: | 1152 |
| Male 35-39: | 1170 |
| Male 40-44: | 1164 |
| Male 45-49: | 1012 |
| Male 50-54: | 902 |
| Male 55-59: | 682 |
| Male 60-61: | 180 |
| Male 62-64: | 262 |
| Male 65-66: | 224 |
| Male 67-69: | 200 |
| Male 70-74: | 465 |
| Male 75-79: | 361 |
| Male 80-84: | 215 |
| Male 85 & Over: | 196 |
|
| Female Population: | 14238 |
| Female < 1: | 200 |
| Female 1: | 153 |
| Female 2: | 172 |
| Female 3: | 202 |
| Female 4: | 112 |
| Female 5: | 164 |
| Female 6: | 96 |
| Female 7: | 156 |
| Female 8: | 186 |
| Female 9: | 142 |
| Female 10: | 227 |
| Female 11: | 81 |
| Female 12: | 165 |
| Female 13: | 199 |
| Female 14: | 208 |
| Female 15: | 106 |
| Female 16: | 120 |
| Female 17: | 142 |
| Female 18: | 153 |
| Female 19: | 69 |
| Female 20: | 53 |
| Female 21: | 73 |
| Female 22-24: | 340 |
| Female 25-29: | 822 |
| Female 30-34: | 1207 |
| Female 35-39: | 1269 |
| Female 40-44: | 1250 |
| Female 45-49: | 1069 |
| Female 50-54: | 1072 |
| Female 55-59: | 840 |
| Female 60-61: | 153 |
| Female 62-64: | 215 |
| Female 65-66: | 237 |
| Female 67-69: | 346 |
| Female 70-74: | 615 |
| Female 75-79: | 557 |
| Female 80-84: | 496 |
| Female 85 & Over: | 571 |
|
|
|
|
Ethnic Makeup of Melrose, Massachusetts 02176
| Total Population: | 27134 |
| White: | 25733 |
| Black: | 227 |
| Asian: | 570 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 502 |
| Other: | 76 |
|
|
Housing Statistics for Melrose, Massachusetts 02176
| Total: | 26806 |
| Own: | 20320 |
| Rent: | 6486 |
|
|
Education Level for Residents of Melrose, Massachusetts 02176
| Total Population: | 19697 |
| Male: | 8978 |
| No School: | 23 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 21 |
| 7th - 8th: | 118 |
| 9th: | 134 |
| 10th: | 109 |
| 11th: | 126 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 1932 |
| Professional School Degree: | 308 |
| Less Than 1 Year College: | 539 |
| 1 or More Years College, No Degree: | 1367 |
| Associates: | 498 |
| Bachelors: | 2422 |
| Doctorate: | 196 |
| Masters: | 973 |
|
| Female: | 10719 |
| No School: | 56 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 32 |
| 7th - 8th: | 161 |
| 9th: | 81 |
| 10th: | 147 |
| 11th: | 166 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 2870 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 563 |
| 1 or More Years College, No Degree: | 1409 |
| Associates: | 973 |
| Bachelors: | 2510 |
| Doctorate: | 89 |
| Masters: | 1174 |
|
|
|
Economic Statistics for Melrose, Massachusetts 02176
| Employed Civilian Males: | 7566 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 7697 |
| Male Over 16 Not In Labor Force: | 2381 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7134 |
| Unemployed Civilian Females: | 177 |
| Female Over 16 In Labor Force: | 7311 |
| Female Over 16 Not In Labor Force: | 4358 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14524 |
| Work At Home: | 409 |
| Over 16, Doesn't Work At Home: | 14115 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 560 |
| Married Couple Below Poverty: | 68 |
| Median Family Income: | $78144 |
| Median Household Income: | $62811 |
| Per Capita Income: | $30347 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 274 |
| 5 to 9 Minutes: | 1131 |
| 10 to 14 Minutes: | 1550 |
| 15 to 19 Minutes: | 1649 |
| 20 to 24 Minutes: | 1872 |
| 25 to 29 Minutes: | 677 |
| 30 to 35 Minutes: | 2550 |
| 36 to 39 Minutes: | 681 |
| 40 to 44 Minutes: | 949 |
| 45 to 59 Minutes: | 1797 |
| 60 to 89 Minutes: | 745 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Melrose, Massachusetts 02176
| Total Males: | 9756 |
| Male 18 to 64 | 8095 |
| Male Civilian 18 to 64 | 8086 |
| Male Civilian Non-Veteran 18 to 64 | 6770 |
| Male Civilian Veteran 18 to 64 | 1316 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1661 |
| Male Civilian 65 and Over | 1661 |
| Male Civilian Non-Veteran 65 and Over | 526 |
| Male Civilian Veteran 65 and Over | 1135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11407 |
| Female 18 - 64 | 8585 |
| Female 65 and Over | 2822 |
| Female Civilians 18 - 64 | 8585 |
| Female Civilian Non-Veteran 18 - 64 | 8562 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2822 |
| Female Civilian Non-Veteran 65 and Over | 2742 |
| Female Civilian Veteran 65 and Over | 80 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|