|
02155 Medford ZIP Code Guide
|
02155 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02155
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Medford, Massachusetts 02155
Population Age & Sex Range for Medford, Massachusetts 02155
| Total Population: | 56185 |
| Male Population: | 26214 |
| Male < 1: | 320 |
| Male 1: | 295 |
| Male 2: | 230 |
| Male 3: | 298 |
| Male 4: | 208 |
| Male 5: | 198 |
| Male 6: | 299 |
| Male 7: | 309 |
| Male 8: | 255 |
| Male 9: | 357 |
| Male 10: | 390 |
| Male 11: | 249 |
| Male 12: | 294 |
| Male 13: | 228 |
| Male 14: | 275 |
| Male 15: | 158 |
| Male 16: | 374 |
| Male 17: | 287 |
| Male 18: | 430 |
| Male 19: | 470 |
| Male 20: | 561 |
| Male 21: | 334 |
| Male 22-24: | 1308 |
| Male 25-29: | 2237 |
| Male 30-34: | 2324 |
| Male 35-39: | 2385 |
| Male 40-44: | 1936 |
| Male 45-49: | 1809 |
| Male 50-54: | 1461 |
| Male 55-59: | 1159 |
| Male 60-61: | 394 |
| Male 62-64: | 634 |
| Male 65-66: | 341 |
| Male 67-69: | 610 |
| Male 70-74: | 1066 |
| Male 75-79: | 880 |
| Male 80-84: | 556 |
| Male 85 & Over: | 295 |
|
| Female Population: | 29971 |
| Female < 1: | 246 |
| Female 1: | 272 |
| Female 2: | 262 |
| Female 3: | 267 |
| Female 4: | 333 |
| Female 5: | 255 |
| Female 6: | 259 |
| Female 7: | 211 |
| Female 8: | 323 |
| Female 9: | 325 |
| Female 10: | 278 |
| Female 11: | 320 |
| Female 12: | 283 |
| Female 13: | 216 |
| Female 14: | 323 |
| Female 15: | 331 |
| Female 16: | 272 |
| Female 17: | 329 |
| Female 18: | 459 |
| Female 19: | 632 |
| Female 20: | 377 |
| Female 21: | 399 |
| Female 22-24: | 1295 |
| Female 25-29: | 2513 |
| Female 30-34: | 2345 |
| Female 35-39: | 2314 |
| Female 40-44: | 2220 |
| Female 45-49: | 1904 |
| Female 50-54: | 1755 |
| Female 55-59: | 1374 |
| Female 60-61: | 589 |
| Female 62-64: | 740 |
| Female 65-66: | 483 |
| Female 67-69: | 905 |
| Female 70-74: | 1195 |
| Female 75-79: | 1376 |
| Female 80-84: | 860 |
| Female 85 & Over: | 1131 |
|
|
|
|
Ethnic Makeup of Medford, Massachusetts 02155
| Total Population: | 56185 |
| White: | 48445 |
| Black: | 3383 |
| Asian: | 2433 |
| Pacific Islander: | |
| Native American: | 87 |
| Two or More: | 1199 |
| Other: | 638 |
|
|
Housing Statistics for Medford, Massachusetts 02155
| Total: | 53614 |
| Own: | 34802 |
| Rent: | 18812 |
|
|
Education Level for Residents of Medford, Massachusetts 02155
| Total Population: | 39791 |
| Male: | 18087 |
| No School: | 251 |
| Nursery - 4th: | 139 |
| 5th - 6th: | 179 |
| 7th - 8th: | 415 |
| 9th: | 371 |
| 10th: | 394 |
| 11th: | 312 |
| 12th, No Diploma: | 604 |
| High School Graduate: | 5282 |
| Professional School Degree: | 407 |
| Less Than 1 Year College: | 947 |
| 1 or More Years College, No Degree: | 2166 |
| Associates: | 971 |
| Bachelors: | 3929 |
| Doctorate: | 390 |
| Masters: | 1330 |
|
| Female: | 21704 |
| No School: | 254 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 322 |
| 7th - 8th: | 486 |
| 9th: | 403 |
| 10th: | 339 |
| 11th: | 361 |
| 12th, No Diploma: | 710 |
| High School Graduate: | 7250 |
| Professional School Degree: | 341 |
| Less Than 1 Year College: | 1065 |
| 1 or More Years College, No Degree: | 2292 |
| Associates: | 1426 |
| Bachelors: | 3998 |
| Doctorate: | 334 |
| Masters: | 1936 |
|
|
|
Economic Statistics for Medford, Massachusetts 02155
| Employed Civilian Males: | 14711 |
| Unemployed Civilian Males: | 536 |
| Male Over 16 In Labor Force: | 15263 |
| Male Over 16 Not In Labor Force: | 6588 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 14479 |
| Unemployed Civilian Females: | 549 |
| Female Over 16 In Labor Force: | 15033 |
| Female Over 16 Not In Labor Force: | 10434 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 28586 |
| Work At Home: | 544 |
| Over 16, Doesn't Work At Home: | 28042 |
| Family Income Below Poverty: | 554 |
| Household Income Below Poverty: | 1615 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $62616 |
| Median Household Income: | $52512 |
| Per Capita Income: | $24624 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 529 |
| 5 to 9 Minutes: | 2339 |
| 10 to 14 Minutes: | 2916 |
| 15 to 19 Minutes: | 3633 |
| 20 to 24 Minutes: | 4320 |
| 25 to 29 Minutes: | 1690 |
| 30 to 35 Minutes: | 5501 |
| 36 to 39 Minutes: | 977 |
| 40 to 44 Minutes: | 1450 |
| 45 to 59 Minutes: | 2907 |
| 60 to 89 Minutes: | 1371 |
| 90 Minutes or More: | 409 |
|
|
Veterans Status for Residents of Medford, Massachusetts 02155
| Total Males: | 21190 |
| Male 18 to 64 | 17442 |
| Male Civilian 18 to 64 | 17426 |
| Male Civilian Non-Veteran 18 to 64 | 15146 |
| Male Civilian Veteran 18 to 64 | 2280 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 3748 |
| Male Civilian 65 and Over | 3748 |
| Male Civilian Non-Veteran 65 and Over | 1176 |
| Male Civilian Veteran 65 and Over | 2572 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24866 |
| Female 18 - 64 | 18916 |
| Female 65 and Over | 5950 |
| Female Civilians 18 - 64 | 18911 |
| Female Civilian Non-Veteran 18 - 64 | 18843 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 5950 |
| Female Civilian Non-Veteran 65 and Over | 5858 |
| Female Civilian Veteran 65 and Over | 92 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|