Worcester, Massachusetts 01610
ZIP Code boundaries for 01610 in Worcester, MA
2011 Statistics for 01610
| ZIP: | 01610 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 2 mi2 / 5 km2 / 1296 acres / 5244604 m2 |
| Coordinates: | 42.247025, -71.809814 |
| Residential Addresses: | 7431 |
| Multifamily Addresses: | 2459 |
| Single family Addresses: | 4972 |
| Business Addresses: | 588 |
| P.O. Boxes: | 0 |
2000 Census Data for Worcester, Massachusetts 01610
Gender & Ages
Total Population: 23615
| Male |
| Population: | 11831 |
| < year old: | 233 |
| Year old: | 155 |
| Age 2: | 105 |
| Age 3: | 165 |
| Age 4: | 184 |
| Age 5: | 224 |
| Age 6: | 196 |
| Age 7: | 152 |
| Age 8: | 182 |
| Age 9: | 129 |
| Age 10: | 186 |
| Age 11: | 196 |
| Age 12: | 176 |
| Age 13: | 133 |
| Age 14: | 108 |
| Age 15: | 200 |
| Age 16: | 127 |
| Age 17: | 129 |
| Age 18: | 448 |
| Age 19: | 682 |
| Age 20: | 583 |
| Age 21: | 539 |
| 22-24: |
872 |
| 25-29: |
968 |
| 30-34: |
791 |
| 35-39: |
702 |
| 40-44: |
767 |
| 45-49: |
637 |
| 50-54: |
440 |
| 55-59: |
424 |
| 60-61: |
67 |
| 62-64: |
207 |
| 65-66: |
98 |
| 67-69: |
139 |
| 70-74: |
169 |
| 75-79: |
167 |
| 80-84: |
67 |
| 85 & Up: | 84 |
| Female |
| Population: | 11784 |
| < year old: | 75 |
| Year old: | 173 |
| Age 2: | 146 |
| Age 3: | 130 |
| Age 4: | 165 |
| Age 5: | 120 |
| Age 6: | 197 |
| Age 7: | 82 |
| Age 8: | 173 |
| Age 9: | 216 |
| Age 10: | 158 |
| Age 11: | 135 |
| Age 12: | 133 |
| Age 13: | 120 |
| Age 14: | 154 |
| Age 15: | 98 |
| Age 16: | 166 |
| Age 17: | 115 |
| Age 18: | 440 |
| Age 19: | 644 |
| Age 20: | 712 |
| Age 21: | 677 |
| 22-24: |
760 |
| 25-29: |
864 |
| 30-34: |
879 |
| 35-39: |
720 |
| 40-44: |
664 |
| 45-49: |
564 |
| 50-54: |
523 |
| 55-59: |
325 |
| 60-61: |
66 |
| 62-64: |
180 |
| 65-66: |
130 |
| 67-69: |
115 |
| 70-74: |
239 |
| 75-79: |
285 |
| 80-84: |
221 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 11722
| Male: | 5727 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 295 |
| 10th: | 316 |
| 11th: | 186 |
| 12th, No Diploma: | 530 |
| Graduates: | 1752 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 527 |
| Associates: | 281 |
| Bachelors: | 461 |
| Doctorate: | 19 |
| Masters: | 220 |
| Female: | 5995 |
| No School: | 191 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 328 |
| 10th: | 285 |
| 11th: | 277 |
| 12th, No Diploma: | 390 |
| Graduates: | 1866 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 626 |
| Associates: | 256 |
| Bachelors: | 501 |
| Doctorate: | |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 8851 |
| Ages 18 to 64: |
| Total: | 8127 |
| Civilians: | 8118 |
| Non-Veteran Civilians: | 7386 |
| Veteran Civilians: | 732 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 9228 |
| Ages 18 to 64: |
| Total: | 8018 |
| Civilians: | 8018 |
| Non-Veteran Civilians: | 7965 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 659 |
| 5 to 9: | 1565 |
| 10 to 14: | 1584 |
| 15 to 19: | 1648 |
| 20 to 24: | 848 |
| 25 to 29: | 360 |
| 30 to 35: | 1142 |
| 36 to 39: | 114 |
| 40 to 44: | 123 |
| 45 to 59: | 410 |
| 60 to 89: | 347 |
| > 89 Minutes: | 130 |
Housing
| Total: | 19778 |
| Own: | 4618 |
| Rent: | 15160 |
Economic Statistics of Residents
Total Households: 7646
| Males 16 & Up: |
| Employed Civilian: | 4980 |
| Unemployed Civilians: | 828 |
| In Labor Force: | 5817 |
| Not In Labor Force: | 3290 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9100 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 8930 |
| Family Below Poverty Line: | 1083 |
| Household Below Poverty: | 2143 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 30383 |
| Median Household Income: | 26152 |
| Per Capita Income: | 12569 |
| Females 16 & Up: |
| Employed Civilian: | 4513 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 5038 |
| Not In Labor Force: | 4471 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23615 |
| White: | 15278 |
| Black: | 2036 |
| Asian: | 1923 |
| Pacific Islander: | 28 |
| Native American: | 123 |
| Multiracial: | 1546 |
| Other: | 2681 |