Worcester, Massachusetts 01604
ZIP Code boundaries for 01604 in Worcester, MA
2011 Statistics for 01604
| ZIP: | 01604 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 7 mi2 / 17 km2 / 4210 acres / 17039119 m2 |
| Coordinates: | 42.251163, -71.767235 |
| Residential Addresses: | 14482 |
| Multifamily Addresses: | 3528 |
| Single family Addresses: | 10954 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 0 |
2000 Census Data for Worcester, Massachusetts 01604
Gender & Ages
Total Population: 33519
| Male |
| Population: | 16031 |
| < year old: | 225 |
| Year old: | 200 |
| Age 2: | 159 |
| Age 3: | 167 |
| Age 4: | 218 |
| Age 5: | 238 |
| Age 6: | 241 |
| Age 7: | 297 |
| Age 8: | 239 |
| Age 9: | 300 |
| Age 10: | 234 |
| Age 11: | 210 |
| Age 12: | 236 |
| Age 13: | 190 |
| Age 14: | 132 |
| Age 15: | 234 |
| Age 16: | 221 |
| Age 17: | 165 |
| Age 18: | 188 |
| Age 19: | 175 |
| Age 20: | 168 |
| Age 21: | 97 |
| 22-24: |
565 |
| 25-29: |
1458 |
| 30-34: |
1514 |
| 35-39: |
1465 |
| 40-44: |
1420 |
| 45-49: |
970 |
| 50-54: |
749 |
| 55-59: |
610 |
| 60-61: |
166 |
| 62-64: |
316 |
| 65-66: |
189 |
| 67-69: |
326 |
| 70-74: |
656 |
| 75-79: |
549 |
| 80-84: |
346 |
| 85 & Up: | 198 |
| Female |
| Population: | 17488 |
| < year old: | 238 |
| Year old: | 149 |
| Age 2: | 256 |
| Age 3: | 297 |
| Age 4: | 166 |
| Age 5: | 212 |
| Age 6: | 250 |
| Age 7: | 187 |
| Age 8: | 148 |
| Age 9: | 303 |
| Age 10: | 187 |
| Age 11: | 221 |
| Age 12: | 281 |
| Age 13: | 115 |
| Age 14: | 185 |
| Age 15: | 178 |
| Age 16: | 116 |
| Age 17: | 124 |
| Age 18: | 123 |
| Age 19: | 89 |
| Age 20: | 101 |
| Age 21: | 108 |
| 22-24: |
888 |
| 25-29: |
1553 |
| 30-34: |
1392 |
| 35-39: |
1583 |
| 40-44: |
1104 |
| 45-49: |
1013 |
| 50-54: |
893 |
| 55-59: |
749 |
| 60-61: |
265 |
| 62-64: |
435 |
| 65-66: |
216 |
| 67-69: |
519 |
| 70-74: |
745 |
| 75-79: |
918 |
| 80-84: |
624 |
| 85 & Up: | 557 |
Education Level of Residents
Total Population: 23498
| Male: | 10932 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 438 |
| 10th: | 551 |
| 11th: | 331 |
| 12th, No Diploma: | 665 |
| Graduates: | 3339 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1144 |
| Associates: | 636 |
| Bachelors: | 1512 |
| Doctorate: | 238 |
| Masters: | 456 |
| Female: | 12566 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 510 |
| High School: |
| 9th: | 580 |
| 10th: | 510 |
| 11th: | 367 |
| 12th, No Diploma: | 675 |
| Graduates: | 3918 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 1316 |
| Associates: | 799 |
| Bachelors: | 1548 |
| Doctorate: | 69 |
| Masters: | 795 |
Veteran Status of Residents
| Total Males: | 12125 |
| Ages 18 to 64: |
| Total: | 9861 |
| Civilians: | 9843 |
| Non-Veteran Civilians: | 8438 |
| Veteran Civilians: | 1405 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2264 |
| Civilians: | 2264 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 1571 |
| Currently In Military: | |
| Total Females: | 13875 |
| Ages 18 to 64: |
| Total: | 10296 |
| Civilians: | 10287 |
| Non-Veteran Civilians: | 10226 |
| Veteran Civilians: | 61 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3579 |
| Civilians: | 3579 |
| Non-Veteran Civilians: | 3503 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 515 |
| 5 to 9: | 1489 |
| 10 to 14: | 3570 |
| 15 to 19: | 2892 |
| 20 to 24: | 1974 |
| 25 to 29: | 841 |
| 30 to 35: | 1418 |
| 36 to 39: | 232 |
| 40 to 44: | 289 |
| 45 to 59: | 693 |
| 60 to 89: | 746 |
| > 89 Minutes: | 211 |
Housing
| Total: | 32605 |
| Own: | 16100 |
| Rent: | 16505 |
Economic Statistics of Residents
Total Households: 14065
| Males 16 & Up: |
| Employed Civilian: | 8005 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 8477 |
| Not In Labor Force: | 4034 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 15116 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 14870 |
| Family Below Poverty Line: | 796 |
| Household Below Poverty: | 1704 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 44766 |
| Median Household Income: | 37497 |
| Per Capita Income: | 19721 |
| Females 16 & Up: |
| Employed Civilian: | 7450 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 7842 |
| Not In Labor Force: | 6273 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 33519 |
| White: | 28180 |
| Black: | 1492 |
| Asian: | 1502 |
| Pacific Islander: | 8 |
| Native American: | 28 |
| Multiracial: | 995 |
| Other: | 1314 |