Worcester, Massachusetts 01602
ZIP Code boundaries for 01602 in Worcester, MA
2011 Statistics for 01602
| ZIP: | 01602 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 6 mi2 / 16 km2 / 3863 acres / 15633060 m2 |
| Coordinates: | 42.2722, -71.84935 |
| Residential Addresses: | 9348 |
| Multifamily Addresses: | 1411 |
| Single family Addresses: | 7672 |
| Business Addresses: | 521 |
| P.O. Boxes: | 265 |
2000 Census Data for Worcester, Massachusetts 01602
Gender & Ages
Total Population: 22983
| Male |
| Population: | 10666 |
| < year old: | 97 |
| Year old: | 114 |
| Age 2: | 127 |
| Age 3: | 174 |
| Age 4: | 118 |
| Age 5: | 160 |
| Age 6: | 114 |
| Age 7: | 200 |
| Age 8: | 102 |
| Age 9: | 128 |
| Age 10: | 177 |
| Age 11: | 104 |
| Age 12: | 164 |
| Age 13: | 228 |
| Age 14: | 110 |
| Age 15: | 122 |
| Age 16: | 128 |
| Age 17: | 167 |
| Age 18: | 160 |
| Age 19: | 181 |
| Age 20: | 208 |
| Age 21: | 94 |
| 22-24: |
382 |
| 25-29: |
651 |
| 30-34: |
785 |
| 35-39: |
889 |
| 40-44: |
813 |
| 45-49: |
731 |
| 50-54: |
716 |
| 55-59: |
533 |
| 60-61: |
189 |
| 62-64: |
212 |
| 65-66: |
170 |
| 67-69: |
214 |
| 70-74: |
387 |
| 75-79: |
409 |
| 80-84: |
249 |
| 85 & Up: | 159 |
| Female |
| Population: | 12317 |
| < year old: | 182 |
| Year old: | 188 |
| Age 2: | 121 |
| Age 3: | 105 |
| Age 4: | 77 |
| Age 5: | 128 |
| Age 6: | 206 |
| Age 7: | 173 |
| Age 8: | 97 |
| Age 9: | 172 |
| Age 10: | 127 |
| Age 11: | 136 |
| Age 12: | 151 |
| Age 13: | 144 |
| Age 14: | 175 |
| Age 15: | 152 |
| Age 16: | 113 |
| Age 17: | 108 |
| Age 18: | 285 |
| Age 19: | 109 |
| Age 20: | 199 |
| Age 21: | 164 |
| 22-24: |
374 |
| 25-29: |
683 |
| 30-34: |
825 |
| 35-39: |
986 |
| 40-44: |
906 |
| 45-49: |
821 |
| 50-54: |
923 |
| 55-59: |
623 |
| 60-61: |
196 |
| 62-64: |
251 |
| 65-66: |
196 |
| 67-69: |
395 |
| 70-74: |
577 |
| 75-79: |
528 |
| 80-84: |
398 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 15738
| Male: | 7107 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 97 |
| 10th: | 105 |
| 11th: | 122 |
| 12th, No Diploma: | 256 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 280 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 842 |
| Associates: | 469 |
| Bachelors: | 1466 |
| Doctorate: | 271 |
| Masters: | 795 |
| Female: | 8631 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 143 |
| 10th: | 152 |
| 11th: | 114 |
| 12th, No Diploma: | 220 |
| Graduates: | 2175 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 694 |
| Bachelors: | 1598 |
| Doctorate: | 143 |
| Masters: | 1083 |
Veteran Status of Residents
| Total Males: | 8132 |
| Ages 18 to 64: |
| Total: | 6544 |
| Civilians: | 6522 |
| Non-Veteran Civilians: | 5512 |
| Veteran Civilians: | 1010 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 1071 |
| Currently In Military: | |
| Total Females: | 9762 |
| Ages 18 to 64: |
| Total: | 7345 |
| Civilians: | 7345 |
| Non-Veteran Civilians: | 7249 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2417 |
| Civilians: | 2417 |
| Non-Veteran Civilians: | 2365 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 1236 |
| 10 to 14: | 2422 |
| 15 to 19: | 2026 |
| 20 to 24: | 1635 |
| 25 to 29: | 547 |
| 30 to 35: | 1014 |
| 36 to 39: | 261 |
| 40 to 44: | 210 |
| 45 to 59: | 706 |
| 60 to 89: | 655 |
| > 89 Minutes: | 240 |
Housing
| Total: | 22091 |
| Own: | 14975 |
| Rent: | 7116 |
Economic Statistics of Residents
Total Households: 9294
| Males 16 & Up: |
| Employed Civilian: | 5796 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5961 |
| Not In Labor Force: | 2466 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 11344 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 11138 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 687 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 56968 |
| Median Household Income: | 47906 |
| Per Capita Income: | 23188 |
| Females 16 & Up: |
| Employed Civilian: | 5844 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 6075 |
| Not In Labor Force: | 3908 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22983 |
| White: | 19736 |
| Black: | 1289 |
| Asian: | 539 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 615 |
| Other: | 776 |