Westborough, Massachusetts 01581
ZIP Code boundaries for 01581 in Westborough, MA
2011 Statistics for 01581
| ZIP: | 01581 |
| Name: | WESTBOROUGH |
| County: | WORCESTER |
| Area: | 21 mi2 / 54 km2 / 13340 acres / 53984646 m2 |
| Coordinates: | 42.267612, -71.61536 |
| Residential Addresses: | 7521 |
| Multifamily Addresses: | 1705 |
| Single family Addresses: | 5494 |
| Business Addresses: | 1221 |
| P.O. Boxes: | 322 |
2000 Census Data for Westborough, Massachusetts 01581
Gender & Ages
Total Population: 17997
| Male |
| Population: | 8880 |
| < year old: | 100 |
| Year old: | 162 |
| Age 2: | 158 |
| Age 3: | 101 |
| Age 4: | 115 |
| Age 5: | 139 |
| Age 6: | 103 |
| Age 7: | 160 |
| Age 8: | 159 |
| Age 9: | 143 |
| Age 10: | 147 |
| Age 11: | 137 |
| Age 12: | 132 |
| Age 13: | 224 |
| Age 14: | 181 |
| Age 15: | 201 |
| Age 16: | 145 |
| Age 17: | 165 |
| Age 18: | 141 |
| Age 19: | 47 |
| Age 20: | 62 |
| Age 21: | 54 |
| 22-24: |
188 |
| 25-29: |
450 |
| 30-34: |
672 |
| 35-39: |
876 |
| 40-44: |
914 |
| 45-49: |
772 |
| 50-54: |
592 |
| 55-59: |
441 |
| 60-61: |
121 |
| 62-64: |
94 |
| 65-66: |
106 |
| 67-69: |
110 |
| 70-74: |
196 |
| 75-79: |
110 |
| 80-84: |
168 |
| 85 & Up: | 94 |
| Female |
| Population: | 9117 |
| < year old: | 146 |
| Year old: | 124 |
| Age 2: | 129 |
| Age 3: | 149 |
| Age 4: | 82 |
| Age 5: | 176 |
| Age 6: | 163 |
| Age 7: | 147 |
| Age 8: | 124 |
| Age 9: | 183 |
| Age 10: | 190 |
| Age 11: | 95 |
| Age 12: | 174 |
| Age 13: | 144 |
| Age 14: | 103 |
| Age 15: | 113 |
| Age 16: | 126 |
| Age 17: | 101 |
| Age 18: | 57 |
| Age 19: | 32 |
| Age 20: | 79 |
| Age 21: | 48 |
| 22-24: |
200 |
| 25-29: |
482 |
| 30-34: |
693 |
| 35-39: |
964 |
| 40-44: |
821 |
| 45-49: |
798 |
| 50-54: |
519 |
| 55-59: |
376 |
| 60-61: |
125 |
| 62-64: |
163 |
| 65-66: |
79 |
| 67-69: |
182 |
| 70-74: |
228 |
| 75-79: |
224 |
| 80-84: |
229 |
| 85 & Up: | 349 |
Education Level of Residents
Total Population: 11948
| Male: | 5716 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 54 |
| 10th: | 99 |
| 11th: | 87 |
| 12th, No Diploma: | 71 |
| Graduates: | 817 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 686 |
| Associates: | 344 |
| Bachelors: | 1542 |
| Doctorate: | 313 |
| Masters: | 1187 |
| Female: | 6232 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 28 |
| 10th: | 35 |
| 11th: | 37 |
| 12th, No Diploma: | 153 |
| Graduates: | 1276 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 710 |
| Associates: | 484 |
| Bachelors: | 1957 |
| Doctorate: | 110 |
| Masters: | 810 |
Veteran Status of Residents
| Total Males: | 6208 |
| Ages 18 to 64: |
| Total: | 5424 |
| Civilians: | 5424 |
| Non-Veteran Civilians: | 4634 |
| Veteran Civilians: | 790 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Total Females: | 6648 |
| Ages 18 to 64: |
| Total: | 5357 |
| Civilians: | 5357 |
| Non-Veteran Civilians: | 5329 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1291 |
| Civilians: | 1291 |
| Non-Veteran Civilians: | 1269 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 936 |
| 10 to 14: | 1161 |
| 15 to 19: | 1230 |
| 20 to 24: | 1136 |
| 25 to 29: | 472 |
| 30 to 35: | 834 |
| 36 to 39: | 283 |
| 40 to 44: | 267 |
| 45 to 59: | 681 |
| 60 to 89: | 641 |
| > 89 Minutes: | 261 |
Housing
| Total: | 17136 |
| Own: | 12339 |
| Rent: | 4797 |
Economic Statistics of Residents
Total Households: 6508
| Males 16 & Up: |
| Employed Civilian: | 4848 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4985 |
| Not In Labor Force: | 1533 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8553 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 8151 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 94610 |
| Median Household Income: | 73418 |
| Per Capita Income: | 35063 |
| Females 16 & Up: |
| Employed Civilian: | 3823 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3989 |
| Not In Labor Force: | 2886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17997 |
| White: | 15841 |
| Black: | 217 |
| Asian: | 1429 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 333 |
| Other: | 152 |