Uxbridge, Massachusetts 01569
ZIP Code boundaries for 01569 in Uxbridge, MA
2011 Statistics for 01569
| ZIP: | 01569 |
| Name: | UXBRIDGE |
| County: | WORCESTER |
| Area: | 29 mi2 / 75 km2 / 18568 acres / 75141533 m2 |
| Coordinates: | 42.058052, -71.637764 |
| Residential Addresses: | 5061 |
| Multifamily Addresses: | 234 |
| Single family Addresses: | 4665 |
| Business Addresses: | 380 |
| P.O. Boxes: | 162 |
2000 Census Data for Uxbridge, Massachusetts 01569
Gender & Ages
Total Population: 11089
| Male |
| Population: | 5483 |
| < year old: | 64 |
| Year old: | 84 |
| Age 2: | 113 |
| Age 3: | 96 |
| Age 4: | 105 |
| Age 5: | 85 |
| Age 6: | 96 |
| Age 7: | 101 |
| Age 8: | 113 |
| Age 9: | 156 |
| Age 10: | 80 |
| Age 11: | 117 |
| Age 12: | 102 |
| Age 13: | 45 |
| Age 14: | 83 |
| Age 15: | 108 |
| Age 16: | 80 |
| Age 17: | 50 |
| Age 18: | 34 |
| Age 19: | 64 |
| Age 20: | 65 |
| Age 21: | 68 |
| 22-24: |
104 |
| 25-29: |
290 |
| 30-34: |
446 |
| 35-39: |
628 |
| 40-44: |
554 |
| 45-49: |
413 |
| 50-54: |
304 |
| 55-59: |
212 |
| 60-61: |
70 |
| 62-64: |
116 |
| 65-66: |
51 |
| 67-69: |
94 |
| 70-74: |
119 |
| 75-79: |
129 |
| 80-84: |
32 |
| 85 & Up: | 12 |
| Female |
| Population: | 5606 |
| < year old: | 144 |
| Year old: | 60 |
| Age 2: | 66 |
| Age 3: | 76 |
| Age 4: | 102 |
| Age 5: | 60 |
| Age 6: | 126 |
| Age 7: | 100 |
| Age 8: | 60 |
| Age 9: | 74 |
| Age 10: | 106 |
| Age 11: | 102 |
| Age 12: | 121 |
| Age 13: | 109 |
| Age 14: | 51 |
| Age 15: | 55 |
| Age 16: | 112 |
| Age 17: | 70 |
| Age 18: | 32 |
| Age 19: | 17 |
| Age 20: | 68 |
| Age 21: | 32 |
| 22-24: |
141 |
| 25-29: |
319 |
| 30-34: |
513 |
| 35-39: |
567 |
| 40-44: |
564 |
| 45-49: |
423 |
| 50-54: |
302 |
| 55-59: |
235 |
| 60-61: |
36 |
| 62-64: |
112 |
| 65-66: |
48 |
| 67-69: |
78 |
| 70-74: |
197 |
| 75-79: |
149 |
| 80-84: |
64 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 7192
| Male: | 3470 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 70 |
| 10th: | 90 |
| 11th: | 52 |
| 12th, No Diploma: | 71 |
| Graduates: | 1110 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 416 |
| Associates: | 329 |
| Bachelors: | 693 |
| Doctorate: | 8 |
| Masters: | 210 |
| Female: | 3722 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 112 |
| 10th: | 89 |
| 11th: | 46 |
| 12th, No Diploma: | 58 |
| Graduates: | 1210 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 520 |
| Associates: | 354 |
| Bachelors: | 663 |
| Doctorate: | 6 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 3805 |
| Ages 18 to 64: |
| Total: | 3368 |
| Civilians: | 3363 |
| Non-Veteran Civilians: | 2691 |
| Veteran Civilians: | 672 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 4012 |
| Ages 18 to 64: |
| Total: | 3361 |
| Civilians: | 3356 |
| Non-Veteran Civilians: | 3323 |
| Veteran Civilians: | 33 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 550 |
| 10 to 14: | 748 |
| 15 to 19: | 576 |
| 20 to 24: | 562 |
| 25 to 29: | 352 |
| 30 to 35: | 747 |
| 36 to 39: | 252 |
| 40 to 44: | 292 |
| 45 to 59: | 771 |
| 60 to 89: | 528 |
| > 89 Minutes: | 148 |
Housing
| Total: | 11077 |
| Own: | 9361 |
| Rent: | 1716 |
Economic Statistics of Residents
Total Households: 3954
| Males 16 & Up: |
| Employed Civilian: | 3143 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3234 |
| Not In Labor Force: | 701 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5809 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 5635 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 233 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 70245 |
| Median Household Income: | 62231 |
| Per Capita Income: | 24545 |
| Females 16 & Up: |
| Employed Civilian: | 2710 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2814 |
| Not In Labor Force: | 1380 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 11089 |
| White: | 10930 |
| Black: | 10 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 53 |
| Other: | 15 |