Northbridge, Massachusetts 01534
ZIP Code boundaries for 01534 in Northbridge, MA
2011 Statistics for 01534
| ZIP: | 01534 |
| Name: | NORTHBRIDGE |
| County: | WORCESTER |
| Area: | 9 mi2 / 24 km2 / 5861 acres / 23717268 m2 |
| Coordinates: | 42.14021, -71.64442 |
| Residential Addresses: | 2196 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 1708 |
| Business Addresses: | 80 |
| P.O. Boxes: | 448 |
2000 Census Data for Northbridge, Massachusetts 01534
Gender & Ages
Total Population: 4710
| Male |
| Population: | 2259 |
| < year old: | 54 |
| Year old: | 17 |
| Age 2: | 52 |
| Age 3: | 42 |
| Age 4: | 34 |
| Age 5: | 40 |
| Age 6: | 37 |
| Age 7: | 15 |
| Age 8: | 36 |
| Age 9: | 24 |
| Age 10: | 65 |
| Age 11: | 52 |
| Age 12: | 56 |
| Age 13: | 30 |
| Age 14: | 25 |
| Age 15: | 34 |
| Age 16: | 24 |
| Age 17: | 28 |
| Age 18: | 7 |
| Age 19: | |
| Age 20: | |
| Age 21: | 17 |
| 22-24: |
43 |
| 25-29: |
122 |
| 30-34: |
215 |
| 35-39: |
251 |
| 40-44: |
212 |
| 45-49: |
201 |
| 50-54: |
158 |
| 55-59: |
84 |
| 60-61: |
52 |
| 62-64: |
14 |
| 65-66: |
13 |
| 67-69: |
30 |
| 70-74: |
51 |
| 75-79: |
54 |
| 80-84: |
41 |
| 85 & Up: | 29 |
| Female |
| Population: | 2451 |
| < year old: | 7 |
| Year old: | 14 |
| Age 2: | 25 |
| Age 3: | 22 |
| Age 4: | 63 |
| Age 5: | 53 |
| Age 6: | 12 |
| Age 7: | 19 |
| Age 8: | 74 |
| Age 9: | 40 |
| Age 10: | 29 |
| Age 11: | 20 |
| Age 12: | 30 |
| Age 13: | 14 |
| Age 14: | 49 |
| Age 15: | 16 |
| Age 16: | 49 |
| Age 17: | 55 |
| Age 18: | 47 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 15 |
| 22-24: |
35 |
| 25-29: |
107 |
| 30-34: |
264 |
| 35-39: |
203 |
| 40-44: |
186 |
| 45-49: |
188 |
| 50-54: |
122 |
| 55-59: |
136 |
| 60-61: |
14 |
| 62-64: |
48 |
| 65-66: |
36 |
| 67-69: |
44 |
| 70-74: |
80 |
| 75-79: |
102 |
| 80-84: |
111 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 3282
| Male: | 1527 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 21 |
| 10th: | 46 |
| 11th: | 41 |
| 12th, No Diploma: | 68 |
| Graduates: | 420 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 228 |
| Associates: | 142 |
| Bachelors: | 294 |
| Doctorate: | 6 |
| Masters: | 92 |
| Female: | 1755 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 43 |
| 10th: | 58 |
| 11th: | 24 |
| 12th, No Diploma: | 40 |
| Graduates: | 657 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 227 |
| Associates: | 140 |
| Bachelors: | 263 |
| Doctorate: | |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 1594 |
| Ages 18 to 64: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 1136 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Total Females: | 1860 |
| Ages 18 to 64: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 148 |
| 10 to 14: | 149 |
| 15 to 19: | 273 |
| 20 to 24: | 266 |
| 25 to 29: | 183 |
| 30 to 35: | 450 |
| 36 to 39: | 172 |
| 40 to 44: | 118 |
| 45 to 59: | 223 |
| 60 to 89: | 166 |
| > 89 Minutes: | 29 |
Housing
| Total: | 4430 |
| Own: | 3934 |
| Rent: | 496 |
Economic Statistics of Residents
Total Households: 1633
| Males 16 & Up: |
| Employed Civilian: | 1328 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 1333 |
| Not In Labor Force: | 313 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2311 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 2222 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 68860 |
| Median Household Income: | 59279 |
| Per Capita Income: | 22881 |
| Females 16 & Up: |
| Employed Civilian: | 1020 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1060 |
| Not In Labor Force: | 904 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4710 |
| White: | 4473 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 138 |
| Other: | 91 |