Douglas, Massachusetts 01516
ZIP Code boundaries for 01516 in Douglas, MA
2011 Statistics for 01516
| ZIP: | 01516 |
| Name: | DOUGLAS |
| County: | WORCESTER |
| Area: | 39 mi2 / 100 km2 / 24677 acres / 99865180 m2 |
| Coordinates: | 42.052723, -71.75036 |
| Residential Addresses: | 3219 |
| Multifamily Addresses: | 150 |
| Single family Addresses: | 2388 |
| Business Addresses: | 191 |
| P.O. Boxes: | 681 |
2000 Census Data for Douglas, Massachusetts 01516
Gender & Ages
Total Population: 7067
| Male |
| Population: | 3529 |
| < year old: | 37 |
| Year old: | 57 |
| Age 2: | 66 |
| Age 3: | 71 |
| Age 4: | 57 |
| Age 5: | 86 |
| Age 6: | 65 |
| Age 7: | 81 |
| Age 8: | 59 |
| Age 9: | 51 |
| Age 10: | 59 |
| Age 11: | 40 |
| Age 12: | 67 |
| Age 13: | 42 |
| Age 14: | 39 |
| Age 15: | 71 |
| Age 16: | 87 |
| Age 17: | 35 |
| Age 18: | 37 |
| Age 19: | 67 |
| Age 20: | 28 |
| Age 21: | 18 |
| 22-24: |
88 |
| 25-29: |
173 |
| 30-34: |
359 |
| 35-39: |
332 |
| 40-44: |
399 |
| 45-49: |
295 |
| 50-54: |
202 |
| 55-59: |
157 |
| 60-61: |
35 |
| 62-64: |
51 |
| 65-66: |
27 |
| 67-69: |
38 |
| 70-74: |
60 |
| 75-79: |
53 |
| 80-84: |
15 |
| 85 & Up: | 25 |
| Female |
| Population: | 3538 |
| < year old: | 48 |
| Year old: | 69 |
| Age 2: | 32 |
| Age 3: | 39 |
| Age 4: | 121 |
| Age 5: | 47 |
| Age 6: | 58 |
| Age 7: | 48 |
| Age 8: | 39 |
| Age 9: | 81 |
| Age 10: | 58 |
| Age 11: | 52 |
| Age 12: | 63 |
| Age 13: | 51 |
| Age 14: | 47 |
| Age 15: | 53 |
| Age 16: | 54 |
| Age 17: | 61 |
| Age 18: | 52 |
| Age 19: | 27 |
| Age 20: | 29 |
| Age 21: | 6 |
| 22-24: |
82 |
| 25-29: |
242 |
| 30-34: |
366 |
| 35-39: |
323 |
| 40-44: |
373 |
| 45-49: |
293 |
| 50-54: |
182 |
| 55-59: |
122 |
| 60-61: |
35 |
| 62-64: |
63 |
| 65-66: |
24 |
| 67-69: |
51 |
| 70-74: |
85 |
| 75-79: |
65 |
| 80-84: |
70 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 4542
| Male: | 2221 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 31 |
| 10th: | 31 |
| 11th: | 39 |
| 12th, No Diploma: | 50 |
| Graduates: | 776 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 250 |
| Associates: | 259 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 91 |
| Female: | 2321 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 25 |
| 10th: | 24 |
| 11th: | 54 |
| 12th, No Diploma: | 25 |
| Graduates: | 814 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 345 |
| Associates: | 252 |
| Bachelors: | 357 |
| Doctorate: | |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 2459 |
| Ages 18 to 64: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 1933 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 2517 |
| Ages 18 to 64: |
| Total: | 2195 |
| Civilians: | 2195 |
| Non-Veteran Civilians: | 2164 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 272 |
| 10 to 14: | 279 |
| 15 to 19: | 443 |
| 20 to 24: | 339 |
| 25 to 29: | 321 |
| 30 to 35: | 664 |
| 36 to 39: | 211 |
| 40 to 44: | 204 |
| 45 to 59: | 584 |
| 60 to 89: | 236 |
| > 89 Minutes: | 101 |
Housing
| Total: | 7067 |
| Own: | 6048 |
| Rent: | 1019 |
Economic Statistics of Residents
Total Households: 2487
| Males 16 & Up: |
| Employed Civilian: | 2120 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2175 |
| Not In Labor Force: | 406 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3834 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 3707 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | |
| Median Family Income: | 66987 |
| Median Household Income: | 60369 |
| Per Capita Income: | 23025 |
| Females 16 & Up: |
| Employed Civilian: | 1780 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1802 |
| Not In Labor Force: | 830 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7067 |
| White: | 6891 |
| Black: | 73 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 8 |
| Other: | |