Blackstone, Massachusetts 01504
ZIP Code boundaries for 01504 in Blackstone, MA
2011 Statistics for 01504
| ZIP: | 01504 |
| Name: | BLACKSTONE |
| County: | WORCESTER |
| Area: | 11 mi2 / 30 km2 / 7296 acres / 29525581 m2 |
| Coordinates: | 42.039944, -71.5311 |
| Residential Addresses: | 3515 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 3236 |
| Business Addresses: | 141 |
| P.O. Boxes: | 133 |
2000 Census Data for Blackstone, Massachusetts 01504
Gender & Ages
Total Population: 8804
| Male |
| Population: | 4383 |
| < year old: | 36 |
| Year old: | 48 |
| Age 2: | 72 |
| Age 3: | 59 |
| Age 4: | 97 |
| Age 5: | 34 |
| Age 6: | 39 |
| Age 7: | 50 |
| Age 8: | 77 |
| Age 9: | 95 |
| Age 10: | 63 |
| Age 11: | 80 |
| Age 12: | 120 |
| Age 13: | 46 |
| Age 14: | 138 |
| Age 15: | 67 |
| Age 16: | 75 |
| Age 17: | 54 |
| Age 18: | 78 |
| Age 19: | 39 |
| Age 20: | 14 |
| Age 21: | 86 |
| 22-24: |
188 |
| 25-29: |
251 |
| 30-34: |
342 |
| 35-39: |
400 |
| 40-44: |
462 |
| 45-49: |
346 |
| 50-54: |
255 |
| 55-59: |
207 |
| 60-61: |
91 |
| 62-64: |
34 |
| 65-66: |
44 |
| 67-69: |
49 |
| 70-74: |
82 |
| 75-79: |
88 |
| 80-84: |
49 |
| 85 & Up: | 28 |
| Female |
| Population: | 4421 |
| < year old: | 78 |
| Year old: | 67 |
| Age 2: | 69 |
| Age 3: | 28 |
| Age 4: | 24 |
| Age 5: | 43 |
| Age 6: | 117 |
| Age 7: | 65 |
| Age 8: | 51 |
| Age 9: | 37 |
| Age 10: | 126 |
| Age 11: | 40 |
| Age 12: | 60 |
| Age 13: | 83 |
| Age 14: | 88 |
| Age 15: | 88 |
| Age 16: | 21 |
| Age 17: | 80 |
| Age 18: | 36 |
| Age 19: | 49 |
| Age 20: | 29 |
| Age 21: | 75 |
| 22-24: |
132 |
| 25-29: |
294 |
| 30-34: |
267 |
| 35-39: |
486 |
| 40-44: |
447 |
| 45-49: |
296 |
| 50-54: |
264 |
| 55-59: |
148 |
| 60-61: |
96 |
| 62-64: |
102 |
| 65-66: |
27 |
| 67-69: |
78 |
| 70-74: |
166 |
| 75-79: |
152 |
| 80-84: |
44 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 5663
| Male: | 2728 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 132 |
| 10th: | 74 |
| 11th: | 46 |
| 12th, No Diploma: | 85 |
| Graduates: | 1079 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 313 |
| Associates: | 253 |
| Bachelors: | 290 |
| Doctorate: | |
| Masters: | 133 |
| Female: | 2935 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 114 |
| 10th: | 109 |
| 11th: | 67 |
| 12th, No Diploma: | 98 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 394 |
| Associates: | 231 |
| Bachelors: | 388 |
| Doctorate: | |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 3133 |
| Ages 18 to 64: |
| Total: | 2793 |
| Civilians: | 2782 |
| Non-Veteran Civilians: | 2163 |
| Veteran Civilians: | 619 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 3256 |
| Ages 18 to 64: |
| Total: | 2721 |
| Civilians: | 2721 |
| Non-Veteran Civilians: | 2673 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 391 |
| 10 to 14: | 509 |
| 15 to 19: | 529 |
| 20 to 24: | 857 |
| 25 to 29: | 289 |
| 30 to 35: | 596 |
| 36 to 39: | 140 |
| 40 to 44: | 197 |
| 45 to 59: | 555 |
| 60 to 89: | 354 |
| > 89 Minutes: | 82 |
Housing
| Total: | 8773 |
| Own: | 6787 |
| Rent: | 1986 |
Economic Statistics of Residents
Total Households: 3228
| Males 16 & Up: |
| Employed Civilian: | 2583 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 2637 |
| Not In Labor Force: | 625 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4658 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 4574 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 61633 |
| Median Household Income: | 55163 |
| Per Capita Income: | 20936 |
| Females 16 & Up: |
| Employed Civilian: | 2158 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 2204 |
| Not In Labor Force: | 1153 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8804 |
| White: | 8502 |
| Black: | 21 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 108 |
| Other: | 6 |