| Flights departing from: | ![]() | 31° F |
|---|---|---|
| Boston, MA | Mostly Cloudy | |
| (BOS-Logan International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Burlington, VT | 510 | 02:54 PM | Arrived | |
| Teterboro, NJ | 71 | 11:36 PM | Arrived | |
| Teterboro, NJ | 71 | 10:40 AM | Planned | |
| Teterboro, NJ | 12 | 04:40 PM | Planned | |
| Dublin | Aer Lingus | 136 | 06:21 PM | Landed |
| Dublin | Aer Lingus | 136 | 06:22 PM | Scheduled |
| Toronto, ON | Air Canada | 361 | 01:32 PM | Arrived |
| Toronto, ON | Air Canada | 365 | 05:09 PM | Arrived |
| Toronto, ON | Air Canada | 367 | 06:59 PM | Arrived |
| Toronto, ON | Air Canada | 369 | 09:02 PM | Arrived |
| Toronto, ON | Air Canada | 355 | 06:41 AM | Arrived |
| Toronto, ON | Air Canada | 357 | 08:51 AM | Scheduled |
| Toronto, ON | Air Canada | 359 | 10:50 AM | Scheduled |
| Toronto, ON | Air Canada | 361 | 01:30 PM | Scheduled |
| Toronto, ON | Air Canada | 365 | 04:55 PM | Scheduled |
| Toronto, ON | Air Canada | 367 | 06:56 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 49 | 04:00 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 661 | 03:46 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7687 | 05:44 PM | Arrived |
| Halifax, NS | Air Canada/Jazz | 896 | 06:17 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7689 | 06:53 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7679 | 07:28 AM | Arrived |
| Halifax, NS | Air Canada/Jazz | 894 | 09:08 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7681 | 09:58 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7683 | 11:10 AM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 49 | 03:58 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 661 | 03:39 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7687 | 05:35 PM | Scheduled |
| Halifax, NS | Air Canada/Jazz | 896 | 06:11 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7689 | 06:45 PM | Scheduled |
| Paris | Air France | 333 | 07:55 PM | Scheduled |
| Richmond, VA | Air Wisconsin | 4041 | 01:44 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3589 | 01:57 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3691 | 05:01 PM | Arrived |
| Rochester, NY | Air Wisconsin | 4071 | 05:21 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3591 | 06:19 PM | Arrived |
| Richmond, VA | Air Wisconsin | 3636 | 07:25 PM | Arrived |
| Rochester, NY | Air Wisconsin | 3819 | 08:56 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3895 | 08:55 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3552 | 06:53 AM | Arrived |
| Rochester, NY | Air Wisconsin | 3809 | 09:14 AM | Scheduled |
| Richmond, VA | Air Wisconsin | 881A | 09:09 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3651 | 08:47 AM | Scheduled |
| Pittsburgh, PA | Air Wisconsin | 3589 | 01:53 PM | Scheduled |
| Buffalo, NY | Air Wisconsin | 3691 | 04:54 PM | Scheduled |
| Rochester, NY | Air Wisconsin | 4071 | 05:02 PM | Scheduled |
| Pittsburgh, PA | Air Wisconsin | 3591 | 06:29 PM | Scheduled |
| Richmond, VA | Air Wisconsin | 3636 | 07:21 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1006 | 12:34 PM | Arrived |
| Atlanta, GA | Airtran Airways | 275 | 01:37 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1945 | 04:36 PM | Arrived |
| Baltimore, MD | Airtran Airways | 818 | 06:20 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 994 | 05:45 PM | Arrived |
| Baltimore, MD | Airtran Airways | 804 | 07:30 PM | Arrived |
| Atlanta, GA | Airtran Airways | 272 | 06:35 PM | Arrived |
| Newport News, VA | Airtran Airways | 1430 | 08:17 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 962 | 08:34 PM | Arrived |
| Orlando, FL | Airtran Airways | 1018 | 08:53 PM | Arrived |
| Baltimore, MD | Airtran Airways | 806 | 06:01 AM | Arrived |
| Atlanta, GA | Airtran Airways | 277 | 06:34 AM | In Flight |
| Milwaukee, WI | Airtran Airways | 996 | 07:25 AM | In Flight |
| Baltimore, MD | Airtran Airways | 812 | 08:40 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 299 | 08:49 AM | Scheduled |
| Orlando, FL | Airtran Airways | 1016 | 10:12 AM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1008 | 10:52 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 275 | 01:45 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 818 | 06:21 PM | Scheduled |
| Milwaukee, WI | Airtran Airways | 994 | 05:44 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 804 | 07:37 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 272 | 06:40 PM | Scheduled |
| Newport News, VA | Airtran Airways | 1430 | 08:26 PM | Scheduled |
| Portland, OR | Alaska | 35 | 05:17 PM | Arrived |
| Seattle, WA | Alaska | 15 | 06:34 PM | Landed |
| Portland, OR | Alaska | 35 | 05:00 PM | Scheduled |
| Seattle, WA | Alaska | 15 | 06:39 PM | Scheduled |
| London, England | American | 156 | 09:09 AM | Landed |
| Chicago, IL | American | 1605 | 01:24 PM | Arrived |
| Dallas, TX | American | 2457 | 12:07 PM | Arrived |
| New York, NY | American | 1851 | 03:58 PM | Arrived |
| Dallas, TX | American | 1027 | 01:34 PM | Arrived |
| Miami, FL | American | 1315 | 03:25 PM | Arrived |
| Chicago, IL | American | 1561 | 04:23 PM | Arrived |
| Dallas, TX | American | 1731 | 03:35 PM | Arrived |
| Miami, FL | American | 1951 | 04:44 PM | Arrived |
| New York, NY | American | 1807 | 07:22 PM | Arrived |
| Chicago, IL | American | 1339 | 05:51 PM | Arrived |
| Dallas, TX | American | 513 | 05:26 PM | Arrived |
| Los Angeles, CA | American | 145 | 05:22 PM | Arrived |
| Dallas, TX | American | 455 | 08:21 PM | Arrived |
| Los Angeles, CA | American | 223 | 07:03 PM | Arrived |
| London, England | American | 108 | 07:19 PM | Landed |
| Miami, FL | American | 1845 | 05:49 AM | In Flight |
| Chicago, IL | American | 1487 | 07:07 AM | In Flight |
| Chicago, IL | American | 1597 | 07:41 AM | In Flight |
| Dallas, TX | American | 2419 | 06:21 AM | In Flight |
| Miami, FL | American | 937 | 06:47 AM | In Flight |
| New York, NY | American | 1899 | 09:55 AM | Scheduled |
| Miami, FL | American | 2064 | 08:03 AM | In Flight |
| Chicago, IL | American | 415 | 08:57 AM | Scheduled |
| Dallas, TX | American | 1295 | 08:10 AM | In Flight |
| Miami, FL | American | 573 | 09:30 AM | Scheduled |
| Chicago, IL | American | 1407 | 11:30 AM | Scheduled |
| Dallas, TX | American | 1365 | 09:40 AM | Scheduled |
| Miami, FL | American | 1886 | 10:47 AM | Scheduled |
| Los Angeles, CA | American | 25 | 07:53 AM | In Flight |
| Dallas, TX | American | 2457 | 11:37 AM | Scheduled |
| Chicago, IL | American | 1605 | 01:24 PM | Scheduled |
| New York, NY | American | 1851 | 03:56 PM | Scheduled |
| Dallas, TX | American | 1027 | 01:28 PM | Scheduled |
| Miami, FL | American | 1315 | 03:08 PM | Scheduled |
| Chicago, IL | American | 1561 | 04:22 PM | Scheduled |
| Dallas, TX | American | 1731 | 03:27 PM | Scheduled |
| Miami, FL | American | 1951 | 04:32 PM | Scheduled |
| Chicago, IL | American | 1339 | 05:43 PM | Scheduled |
| New York, NY | American | 1807 | 07:27 PM | Scheduled |
| Dallas, TX | American | 513 | 05:12 PM | Scheduled |
| Los Angeles, CA | American | 145 | 04:43 PM | Scheduled |
| Dallas, TX | American | 455 | 07:11 PM | Scheduled |
| Los Angeles, CA | American | 223 | 06:49 PM | Scheduled |
| London, England | American | 108 | 07:16 PM | Scheduled |
| London, England | British Airways | 45B | 05:53 PM | Landed |
| London, England | British Airways | 214 | 09:10 PM | Scheduled |
| London, England | British Airways | 14G | 09:28 PM | Landed |
| London, England | British Airways | 238 | 08:18 AM | In Flight |
| London, England | British Airways | 212 | 06:01 PM | Scheduled |
| Westchester County, NY | Business Jet Solutions | 521 | 04:48 PM | Arrived |
| Hyannis, MA | Cape Air | 19 | 02:06 PM | Landed |
| Augusta, ME | Cape Air | 415 | 01:47 PM | Landed |
| Saranac Lake, NY | Cape Air | 82 | 01:10 PM | Landed |
| Provincetown, MA | Cape Air | 99 | 02:40 PM | Landed |
| Rockland, ME | Cape Air | 718 | 02:19 PM | Arrived |
| Nantucket, MA | Cape Air | 33 | 02:43 PM | Arrived |
| Rutland, VT | Cape Air | 644 | 06:41 PM | Landed |
| Provincetown, MA | Cape Air | 99 | 05:56 PM | Landed |
| Albany, NY | Cape Air | 618 | 05:33 PM | Landed |
| Hyannis, MA | Cape Air | 19 | 06:16 PM | Landed |
| Saranac Lake, NY | Cape Air | 2110 | 05:34 PM | Landed |
| Nantucket, MA | Cape Air | 417 | 06:48 PM | Landed |
| Rockland, ME | Cape Air | 22 | 06:34 PM | Landed |
| Martha's Vineyard, MA | Cape Air | 711 | 07:10 PM | Landed |
| Augusta, ME | Cape Air | 921 | 06:56 PM | Landed |
| Rutland, VT | Cape Air | 644 | 06:41 PM | Landed |
| Lebanon, NH | Cape Air | 45 | 07:39 PM | Landed |
| Nantucket, MA | Cape Air | 417 | 08:12 AM | In Flight |
| Martha's Vineyard, MA | Cape Air | 711 | 08:11 AM | In Flight |
| Burlington, VT | Cape Air | 123 | 07:37 AM | Planned |
| Provincetown, MA | Cape Air | 99 | 09:10 AM | Planned |
| Hyannis, MA | Cape Air | 19 | 09:10 AM | Planned |
| Lebanon, NH | Cape Air | 111 | 09:06 AM | Planned |
| Albany, NY | Cape Air | 174 | 09:15 AM | Planned |
| Augusta, ME | Cape Air | 921 | 09:27 AM | Planned |
| Nantucket, MA | Cape Air | 624 | 09:42 AM | Planned |
| Rockland, ME | Cape Air | 22 | 09:42 AM | Planned |
| Saranac Lake, NY | Cape Air | 2110 | 09:10 AM | Planned |
| Bar Harbor, ME | Centennial Flight Centre | 765 | 07:48 AM | In Flight |
| Columbus, OH | Chautauqua Airlines | 6128 | 01:27 PM | Arrived |
| Norfolk, VA | Chautauqua Airlines | 6042 | 03:36 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4718 | 06:09 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6133 | 06:40 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4756 | 06:06 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6044 | 09:20 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 6128 | 01:45 PM | Scheduled |
| Norfolk, VA | Chautauqua Airlines | 6042 | 03:50 PM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4718 | 05:45 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 6133 | 07:05 PM | Scheduled |
| Presque Isle, ME | Colgan Air | 4754 | 01:21 PM | Landed |
| Plattsburgh, NY | Colgan Air | 4783 | 02:24 PM | Arrived |
| Bar Harbor, ME | Colgan Air | 4773 | 05:38 PM | Arrived |
| Plattsburgh, NY | Colgan Air | 4785 | 07:30 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4756 | 07:27 PM | Landed |
| Albany, NY | Colgan Air | 4777 | 08:24 PM | Arrived |
| Bar Harbor, ME | Colgan Air | 4771 | 08:24 AM | In Flight |
| Presque Isle, ME | Colgan Air | 4752 | 09:18 AM | Scheduled |
| Presque Isle, ME | Colgan Air | 4754 | 01:15 PM | Scheduled |
| Bar Harbor, ME | Colgan Air | 4773 | 02:21 PM | Scheduled |
| Plattsburgh, NY | Colgan Air | 4783 | 02:17 PM | Scheduled |
| Albany, NY | Colgan Air | 4777 | 06:54 PM | Scheduled |
| Plattsburgh, NY | Colgan Air | 4785 | 07:20 PM | Scheduled |
| Presque Isle, ME | Colgan Air | 4756 | 07:20 PM | Scheduled |
| New York, NY | Comair Inc. | 2857 | 03:18 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3049 | 03:38 PM | Arrived |
| Washington, DC | Comair Inc. | 3093 | 04:35 PM | Arrived |
| Washington, DC | Comair Inc. | 3135 | 05:41 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 5655 | 05:42 PM | Arrived |
| Memphis, TN | Comair Inc. | 2899 | 04:47 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3139 | 06:54 PM | Arrived |
| Detroit, MI | Comair Inc. | 3071 | 05:46 AM | Arrived |
| Washington, DC | Comair Inc. | 3030 | 06:35 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 2933 | 06:05 AM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 2950 | 07:43 AM | In Flight |
| Washington, DC | Comair Inc. | 3131 | 11:38 AM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2915 | 11:09 AM | Scheduled |
| New York, NY | Comair Inc. | 2939 | 12:46 PM | Scheduled |
| Memphis, TN | Comair Inc. | 3073 | 10:51 AM | Scheduled |
| Washington, DC | Comair Inc. | 3033 | 01:55 PM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2936 | 01:13 PM | Scheduled |
| New York, NY | Comair Inc. | 2857 | 03:38 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 3049 | 03:42 PM | Scheduled |
| Washington, DC | Comair Inc. | 3093 | 04:38 PM | Scheduled |
| Washington, DC | Comair Inc. | 3135 | 05:48 PM | Scheduled |
| New York, NY | Comair Inc. | 2973 | 06:23 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 3139 | 07:11 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5810 | 08:07 PM | Arrived |
| Detroit, MI | Compass Airlines | 5808 | 12:47 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5810 | 08:23 PM | Scheduled |
| Newark, NJ | Continental | 123 | 07:48 AM | Planned |
| Teterboro, NJ | Corporate Wings | 914 | 03:30 PM | Arrived |
| Indianapolis, IN | Corporate Wings | 702 | 02:50 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2062 | 11:48 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1001 | 12:16 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 8783 | 12:09 PM | Arrived |
| New York, NY | Delta Air Lines | 1387 | 02:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1801 | 12:28 PM | Arrived |
| Detroit, MI | Delta Air Lines | 8871 | 01:41 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1523 | 02:42 PM | Arrived |
| New York, NY | Delta Air Lines | 1391 | 03:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2001 | 01:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1601 | 02:56 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 859 | 02:51 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 8870 | 03:09 PM | Arrived |
| Detroit, MI | Delta Air Lines | 189 | 04:49 PM | Arrived |
| Detroit, MI | Delta Air Lines | 8852 | 04:58 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1699 | 03:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2101 | 04:20 PM | Arrived |
| New York, NY | Delta Air Lines | 1395 | 06:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 8853 | 05:07 PM | Arrived |
| Cincinnati, OH | Delta Air Lines | 1085 | 05:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2201 | 05:29 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1623 | 06:57 PM | Arrived |
| New York, NY | Delta Air Lines | 1399 | 07:59 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 349 | 06:30 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1201 | 07:07 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1043 | 05:39 PM | Arrived |
| Amsterdam | Delta Air Lines | 230 | 06:52 PM | Landed |
| New York, NY | Delta Air Lines | 1375 | 07:46 AM | In Flight |
| Minneapolis, MN | Delta Air Lines | 809 | 06:12 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1401 | 06:44 AM | In Flight |
| New York, NY | Delta Air Lines | 1377 | 08:52 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1501 | 07:32 AM | In Flight |
| Orlando, FL | Delta Air Lines | 1315 | 07:10 AM | In Flight |
| New York, NY | Delta Air Lines | 1379 | 09:55 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 819 | 08:21 AM | In Flight |
| Detroit, MI | Delta Air Lines | 187 | 09:21 AM | Scheduled |
| New York, NY | Delta Air Lines | 1381 | 10:41 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1901 | 08:52 AM | Scheduled |
| New York, NY | Delta Air Lines | 1383 | 11:38 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1701 | 10:25 AM | Scheduled |
| New York, NY | Delta Air Lines | 1385 | 12:42 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1001 | 11:34 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 829 | 11:36 AM | Scheduled |
| New York, NY | Delta Air Lines | 1387 | 01:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1801 | 12:36 PM | Scheduled |
| New York, NY | Delta Air Lines | 1389 | 02:41 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1523 | 02:33 PM | Scheduled |
| New York, NY | Delta Air Lines | 1391 | 03:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2001 | 02:00 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 859 | 02:30 PM | Scheduled |
| New York, NY | Delta Air Lines | 1393 | 04:41 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 189 | 04:35 PM | Scheduled |
| New York, NY | Delta Air Lines | 1395 | 05:38 PM | Scheduled |
| Orlando, FL | Delta Air Lines | 1699 | 03:53 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2101 | 04:33 PM | Scheduled |
| New York, NY | Delta Air Lines | 1397 | 06:34 PM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 1085 | 05:41 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2201 | 05:26 PM | Scheduled |
| New York, NY | Delta Air Lines | 1399 | 07:41 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 349 | 06:28 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1201 | 07:02 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1043 | 05:36 PM | Scheduled |
| Amsterdam | Delta Air Lines | 230 | 06:50 PM | Scheduled |
| London, England | Delta Air Lines | 270 | 07:13 PM | Scheduled |
| Albany, NY | Delta AirElite | 620 | 10:25 AM | Planned |
| Cincinnati, OH | Dhl Airways | 188 | 11:06 PM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 634 | 01:51 PM | Arrived |
| Executive Jet Aviation | 634 | 06:31 PM | Arrived | |
| Teterboro, NJ | Executive Jet Aviation | 705 | 09:06 AM | Planned |
| Jacksonville, FL | Executive Jet Aviation | 664 | 08:20 AM | In Flight |
| Pittsburgh, PA | Executive Jet Management | 57 | 02:30 PM | Arrived |
| Chicago, IL | Executive Jet Management | 622 | 06:27 PM | Arrived |
| Cincinnati, OH | Express Airlines | 3494 | 01:26 PM | Arrived |
| Toronto, ON | Express Airlines | 4373 | 05:20 PM | Arrived |
| Norfolk, VA | Express Airlines | 4143 | 06:00 PM | Arrived |
| Washington, DC | Express Airlines | 3297 | 07:18 PM | Arrived |
| New York, NY | Express Airlines | 3439 | 06:25 AM | Arrived |
| Toronto, ON | Express Airlines | 4369 | 07:22 AM | In Flight |
| Washington, DC | Express Airlines | 3294 | 08:45 AM | Scheduled |
| Raleigh/Durham, NC | Express Airlines | 3295 | 11:23 AM | Scheduled |
| Toronto, ON | Express Airlines | 4373 | 05:23 PM | Scheduled |
| Norfolk, VA | Express Airlines | 4143 | 06:20 PM | Scheduled |
| Memphis, TN | Express Airlines | 3323 | 04:39 PM | Scheduled |
| Memphis, TN | Federal Express | 1206 | 08:30 PM | Arrived |
| Newark, NJ | Federal Express | 1026 | 10:37 PM | Arrived |
| Indianapolis, IN | Federal Express | 1610 | 10:18 PM | Arrived |
| Memphis, TN | Federal Express | 1273 | 10:26 PM | Arrived |
| Indianapolis, IN | Federal Express | 3601 | 08:00 AM | In Flight |
| Memphis, TN | Federal Express | 658 | 08:46 AM | Planned |
| Kansas City, MO | Frontier | 733 | 12:46 PM | Arrived |
| Denver, CO | Frontier | 867 | 04:18 PM | Arrived |
| Kansas City, MO | Frontier | 775 | 11:38 AM | Scheduled |
| Madrid, Spain | Iberia Airlines - Spain | 6166 | 06:47 PM | Scheduled |
| Keflavik | Icelandair | 630 | 08:36 PM | Landed |
| Las Vegas, NV | JetBlue Airways | 483 | 09:27 AM | Arrived |
| San Francisco, CA | JetBlue Airways | 635 | 08:46 AM | Arrived |
| Baltimore, MD | JetBlue Airways | 1329 | 01:39 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 459 | 11:33 AM | Arrived |
| New York, NY | JetBlue Airways | 1015 | 02:53 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1229 | 02:16 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 461 | 01:00 PM | Arrived |
| Tampa, FL | JetBlue Airways | 441 | 01:09 PM | Arrived |
| Orlando, FL | JetBlue Airways | 953 | 01:49 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1177 | 03:45 PM | Arrived |
| New Orleans, LA | JetBlue Airways | 401 | 01:16 PM | Arrived |
| Washington, DC | JetBlue Airways | 687 | 03:51 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1325 | 03:59 PM | Arrived |
| Charlotte, NC | JetBlue Airways | 1243 | 03:16 PM | Arrived |
| Washington, DC | JetBlue Airways | 1257 | 04:07 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 971 | 02:19 PM | Arrived |
| San Juan, PR | JetBlue Airways | 845 | 02:21 PM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1293 | 04:46 PM | Arrived |
| Orlando, FL | JetBlue Airways | 945 | 04:13 PM | Arrived |
| New York, NY | JetBlue Airways | 1017 | 06:16 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1327 | 05:55 PM | Arrived |
| Washington, DC | JetBlue Airways | 689 | 05:50 PM | Arrived |
| Chicago, IL | JetBlue Airways | 925 | 05:28 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1179 | 07:12 PM | Arrived |
| Washington, DC | JetBlue Airways | 1259 | 07:09 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 429 | 05:12 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 463 | 05:33 PM | Arrived |
| New York, NY | JetBlue Airways | 1023 | 08:22 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1219 | 07:55 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1225 | 07:23 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1289 | 07:58 PM | Arrived |
| Tampa, FL | JetBlue Airways | 447 | 06:15 PM | Arrived |
| Orlando, FL | JetBlue Airways | 959 | 06:50 PM | Arrived |
| Washington, DC | JetBlue Airways | 691 | 08:38 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 633 | 04:22 PM | Arrived |
| San Diego, CA | JetBlue Airways | 411 | 04:43 PM | Arrived |
| Denver, CO | JetBlue Airways | 489 | 07:50 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 419 | 06:07 PM | Arrived |
| Phoenix, AZ | JetBlue Airways | 407 | 06:56 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 973 | 09:14 PM | Landed |
| San Francisco, CA | JetBlue Airways | 637 | 06:39 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 485 | 07:52 PM | Arrived |
| Las Vegas, NV | JetBlue Airways | 777 | 08:29 PM | Arrived |
| Seattle, WA | JetBlue Airways | 497 | 08:03 PM | Arrived |
| San Juan, PR | JetBlue Airways | 6305 | 10:31 PM | Arrived |
| Santo Domingo | JetBlue Airways | 891 | 11:25 PM | Landed |
| Newark, NJ | JetBlue Airways | 1173 | 06:18 AM | Arrived |
| New York, NY | JetBlue Airways | 1001 | 06:20 AM | Arrived |
| Baltimore, MD | JetBlue Airways | 1321 | 06:42 AM | Scheduled |
| Boston, MA | JetBlue Airways | 1211 | 07:14 AM | Arrived |
| New York, NY | JetBlue Airways | 1005 | 07:36 AM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1297 | 07:13 AM | In Flight |
| Washington, DC | JetBlue Airways | 1251 | 07:30 AM | In Flight |
| Washington, DC | JetBlue Airways | 1600 | 07:34 AM | In Flight |
| Raleigh/Durham, NC | JetBlue Airways | 1223 | 07:20 AM | In Flight |
| Orlando, FL | JetBlue Airways | 1695 | 06:17 AM | In Flight |
| Chicago, IL | JetBlue Airways | 923 | 06:54 AM | In Flight |
| Fort Lauderdale, FL | JetBlue Airways | 967 | 06:23 AM | In Flight |
| Baltimore, MD | JetBlue Airways | 1323 | 08:23 AM | In Flight |
| Jacksonville, FL | JetBlue Airways | 1419 | 07:16 AM | In Flight |
| New York, NY | JetBlue Airways | 1007 | 09:15 AM | Scheduled |
| West Palm Beach, FL | JetBlue Airways | 423 | 07:27 AM | In Flight |
| Fort Lauderdale, FL | JetBlue Airways | 965 | 07:48 AM | In Flight |
| Richmond, VA | JetBlue Airways | 1283 | 09:27 AM | Scheduled |
| Fort Myers, FL | JetBlue Airways | 465 | 07:58 AM | In Flight |
| Charlotte, NC | JetBlue Airways | 1245 | 08:57 AM | Scheduled |
| Newark, NJ | JetBlue Airways | 1175 | 10:15 AM | Scheduled |
| Washington, DC | JetBlue Airways | 681 | 09:58 AM | Scheduled |
| Denver, CO | JetBlue Airways | 493 | 07:11 AM | In Flight |
| Orlando, FL | JetBlue Airways | 955 | 08:25 AM | In Flight |
| Washington, DC | JetBlue Airways | 1253 | 10:14 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 859 | 08:28 AM | Scheduled |
| Tampa, FL | JetBlue Airways | 445 | 08:58 AM | Scheduled |
| Washington, DC | JetBlue Airways | 683 | 11:14 AM | Scheduled |
| Austin, TX | JetBlue Airways | 1263 | 08:13 AM | In Flight |
| Sarasota, FL | JetBlue Airways | 1187 | 09:43 AM | Scheduled |
| Aruba | JetBlue Airways | 773 | 08:04 AM | In Flight |
| Fort Lauderdale, FL | JetBlue Airways | 961 | 09:43 AM | Scheduled |
| New York, NY | JetBlue Airways | 1013 | 12:04 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 949 | 10:33 AM | Scheduled |
| West Palm Beach, FL | JetBlue Airways | 425 | 10:46 AM | Scheduled |
| Washington, DC | JetBlue Airways | 685 | 12:29 PM | Scheduled |
| Las Vegas, NV | JetBlue Airways | 483 | 09:20 AM | Scheduled |
